Introduction
We help find jobs at law firms every year through our work with hundreds of attorneys. BCG Attorney Search compiles extensive data on the attorney hiring market. We gather information on candidates' practice areas and locations getting the most traction with law firms (through interviews and placements). From a firm hiring perspective, we can objectively assess which practice areas and locations are in demand from extensive data provided by law firm job postings. Besides analyzing the data, we also examine more significant market trends that influence hiring.
Ten percent of attorneys are actively seeking new job opportunities. Nearly half of all lawyers report being open to new job opportunities. With lower job satisfaction, longer workweeks, and higher burnout rates in 2021 due to COVID-19, the legal market is being shaken up. Moreover, the highest resignation rates are seen in employees between 35 and 45, after 4 million Americans quit their jobs in July 2021 after a peak in April (referred to as the Great Resignation).
With tech companies expanding and hiring at massive levels (showcasing a higher need for in-house counsel) and companies expanding in-house positions to meet a changing workforce, now is the perfect time to prepare for a possible job search. COVID-19 has changed us all - this exodus at companies should not come as a surprise. As a result of diminished self-care, a strained work-life balance, and a shifting marketplace that accepts long-term remote-work environments, lawyers are no longer afraid of making rapid career pivots.
What are some ways to prepare for this shift? Ensure that you have profiles on BCG Attorney Search and LawCrossing, and make sure your resume is always current. Those are essential for a legal job search in the digital age.
The legal market is at one of its most active hiring levels, and a resume from 1995 will not cut it in a digital-age search. You need to create a deal sheet, get in touch with your network, reach out to old mentors, increase your skills (take that data privacy certification you have always wanted to get), and be fearless in applying for opportunities that exist right now in the legal market.
You can find in-house legal work through companies like LawCrossing, which allows you to set your parameters for in-house counsel jobs. Now is the best time to make changes in your career - we all deserve professional fulfillment and happiness.
Despite National Hiring Slowdown, Legal Jobs Grew In August 2021
According to the most recent Bureau of Labor Statistics jobs report (at the time of writing), the legal profession continued its steady climb out of an April 2020 rut by adding 4,300 new jobs in August.
Compared to a disappointing national jobs report, lawyers and legal professionals got good news, which showed just 235,000 jobs added in August. Nationally, 586,000 jobs have been added each month this year. Nearly 1 million jobs were added in July alone.
The Bureau's report lowered the number of legal jobs added in July by 1,500, continuing its tendency to overstate job growth in initial reports. Since April 2020, the profession has added roughly 3,000 jobs per month.
BLS's umbrella category for professional and business services added 74,000 new jobs in August, including legal services.
In August, unemployment fell to 5.2%. The rate was 3.5% before the pandemic. At law firms, lawyers and staff have divided opinions about returning to work, with some of the latter group feeling they will not gain as much from being in the office.
Changes have taken place in the market. As a result, we are becoming better at what we do. Thanks to our hiring and interview data, we noticed a significant shift in the market that is driving an increase in the demand for different types of attorneys. There is a good chance that we will have opportunities for everyone who approaches us in the future.
This news from a legal recruiter indicates an unprecedented sea of change. There are more types of employment available than ever before. A social movement has changed the legal market itself. Our team made four placements just before Christmas. As the New Year approached, we continued to make placements. Lawyers are in high demand if you know where to look.
My career has never seen a market so receptive to legal recruiters.
2021 Hiring and Interview Statistics for BCG Attorney Search
ÂStatus | Practice Area | 2020 | 2021 | Growth or Decline | Rank 2019 | Rank 2020 |
Interview | Alcohol Beverage Law | 0.02% | 0.07% | 299.41% | 37 | 37 |
Placed | Alcohol Beverage Law | 0.00% | 0.22% | 100.00% | 34 | 32 |
Status | Practice Area | 2020 | 2021 | Growth or Decline | Rank 2020 | Rank 2021 |
Interview | Antitrust and Competition | 0.84% | 0.69% | -17.46% | 24 | 25 |
Placed | Antitrust and Competition | 1.01% | 1.46% | 44.02% | 19 | 13 |
Status | Practice Area | 2020 | 2021 | Growth or Decline | Rank 2020 | Rank 2021 |
Interview | Banking and Finance | 3.36% | 2.34% | -30.42% | 7 | 10 |
Placed | Banking and Finance | 4.38% | 2.75% | -37.19% | 6 | 8 |
Status | Practice Area | 2020 | 2021 | Growth or Decline | Rank 2020 | Rank 2021 |
Interview | Bankruptcy | 3.95% | 2.21% | -44.13% | 6 | 11 |
Placed | Bankruptcy | 4.13% | 3.07% | -25.59% | 7 | 6 |
Status | Practice Area | 2020 | 2021 | Growth or Decline | Rank 2020 | Rank 2021 |
Interview | Construction | 1.05% | 0.65% | -38.15% | 18 | 26 |
Placed | Construction | 0.43% | 0.32% | -25.32% | 27 | 28 |
Status | Practice Area | 2020 | 2021 | Growth or Decline | Rank 2020 | Rank 2021 |
Interview | Corporate | 8.40% | 10.44% | 24.31% | 2 | 2 |
Placed | Corporate | 6.84% | 13.52% | 97.60% | 2 | 2 |
Status | Practice Area | 2020 | 2021 | Growth or Decline | Rank 2020 | Rank 2021 |
Interview | Data Privacy | 1.43% | 1.34% | -6.37% | 14 | 15 |
Placed | Data Privacy | 1.88% | 1.14% | -39.69% | 14 | 16 |
Status | Practice Area | 2020 | 2021 | Growth or Decline | Rank 2020 | Rank 2021 |
Interview | Education | 0.90% | 0.80% | -11.47% | 21 | 22 |
Placed | Education | 0.58% | 0.65% | 12.01% | 26 | 25 |
Status | Practice Area | 2020 | 2021 | Growth or Decline | Rank 2020 | Rank 2021 |
Interview | Electric Power | 0.06% | 0.03% | -55.07% | 36 | 38 |
Placed | Electric Power | 0.00% | 0.00% | 0.00% | 35 | 36 |
Status | Practice Area | 2020 | 2021 | Growth or Decline | Rank 2020 | Rank 2021 |
Interview | Energy and Oil & Gas | 0.90% | 1.01% | 12.80% | 22 | 21 |
Placed | Energy and Oil & Gas | 0.65% | 0.73% | 11.18% | 24 | 21 |
Status | Practice Area | 2020 | 2021 | Growth or Decline | Rank 2020 | Rank 2021 |
Interview | Entertainment and New Media | 1.15% | 1.07% | -7.06% | 16 | 20 |
Placed | Entertainment and New Media | 0.29% | 0.32% | 12.01% | 31 | 29 |
Status | Practice Area | 2020 | 2021 | Growth or Decline | Rank 2020 | Rank 2021 |
Interview | Environmental and Land Use | 1.13% | 1.78% | 58.17% | 17 | 13 |
Placed | Environmental and Land Use | 1.52% | 3.00% | 97.00% | 16 | 17 |
Status | Practice Area | 2020 | 2021 | Growth or Decline | Rank 2020 | Rank 2021 |
Interview | ERISA/Executive Compensation | 0.71% | 1.09% | 52.90% | 26 | 19 |
Placed | ERISA/Executive Compensation | 0.72% | 0.97% | 34.42% | 23 | 19 |
Status | Practice Area | 2020 | 2021 | Growth or Decline | Rank 2020 | Rank 2021 |
Interview | Family Law | 1.82% | 1.22% | -32.93% | 13 | 17 |
Placed | Family Law | 3.77% | 1.07% | -71.57% | 8 | 17 |
Status | Practice Area | 2020 | 2021 | Growth or Decline | Rank 2020 | Rank 2021 |
Interview | Food & Drug Administration | 0.86% | 0.52% | -38.79% | 23 | 28 |
Placed | Food & Drug Administration | 2.17% | 0.00% | -100.00% | 11 | 35 |
Status | Practice Area | 2020 | 2021 | Growth or Decline | Rank 2020 | Rank 2021 |
Interview | Government and Government Relations | 0.61% | 1.17% | 90.02% | 29 | 18 |
Placed | Government and Government Relations | 0.14% | 0.83% | 475.00% | 33 | 20 |
Status | Practice Area | 2020 | 2021 | Growth or Decline | Rank 2020 | Rank 2021 |
Interview | Government Contracts | 0.19% | 0.11% | -43.08% | 34 | 36 |
Placed | Government Contracts | 0.00% | 0.00% | 0.00% | 36 | 37 |
Status | Practice Area | 2020 | 2021 | Growth or Decline | Rank 2020 | Rank 2021 |
Interview | Healthcare | 0.77% | 1.86% | 140.12% | 25 | 12 |
Placed | Healthcare | 0.29% | 1.24% | 329.38% | 32 | 15 |
Status | Practice Area | 2020 | 2021 | Growth or Decline | Rank 2020 | Rank 2021 |
Interview | Immigration | 0.68% | 2.84% | 317.20% | 27 | 8 |
Placed | Immigration | 0.87% | 2.24% | 157.63% | 20 | 11 |
Status | Practice Area | 2020 | 2021 | Growth or Decline | Rank 2020 | Rank 2021 |
Interview | Insurance Coverage | 1.28% | 1.30% | 1.69% | 15 | 16 |
Placed | Insurance Coverage | 0.43% | 1.30% | 198.70% | 28 | 14 |
Status | Practice Area | 2020 | 2021 | Growth or Decline | Rank 2020 | Rank 2021 |
Interview | Insurance Defense | 2.17% | 2.89% | 33.43% | 11 | 6 |
Placed | Insurance Defense | 2.13% | 2.51% | 17.85% | 13 | 10 |
Status | Practice Area | 2020 | 2021 | Growth or Decline | Rank 2020 | Rank 2021 |
Interview | Intellectual Property | 1.01% | 0.36% | -64.05% | 20 | 30 |
Placed | Intellectual Property | 0.87% | 0.32% | -62.66% | 21 | 27 |
Status | Practice Area | 2020 | 2021 | Growth or Decline | Rank 2020 | Rank 2021 |
Interview | Intellectual Property - Litigation | 2.90% | 0.73% | -74.69% | 8 | 24 |
Placed | Intellectual Property - Litigation | 2.39% | 0.65% | -72.85% | 10 | 23 |
Status | Practice Area | 2020 | 2021 | Growth or Decline | Rank 2020 | Rank 2021 |
Interview | Intellectual Property - Patent Prosecution | 5.76% | 2.88% | -50.07% | 3 | 7 |
Placed | Intellectual Property - Patent Prosecution | 4.86% | 2.60% | -46.50% | 8 | 9 |
Status | Practice Area | 2020 | 2021 | Growth or Decline | Rank 2020 | Rank 2021 |
Interview | International Trade | 0.36% | 0.34% | -5.18% | 32 | 31 |
Placed | International Trade | 0.87% | 0.13% | -85.06% | 22 | 33 |
Status | Practice Area | 2020 | 2021 | Growth or Decline | Rank 2020 | Rank 2021 |
Interview | IP- Trademark/Copyright | 1.86% | 1.71% | -7.94% | 12 | 14 |
Placed | IP- Trademark/Copyright | 1.38% | 0.49% | -64.63% | 17 | 26 |
Status | Practice Area | 2020 | 2021 | Growth or Decline | Rank 2020 | Rank 2021 |
Interview | Labor & Employment | 3.98% | 3.92% | -1.58% | 5 | 5 |
Placed | Labor & Employment | 6.30% | 3.86% | -38.71% | 3 | 5 |
Status | Practice Area | 2020 | 2021 | Growth or Decline | Rank 2020 | Rank 2021 |
Interview | Litigation | 38.17% | 38.15% | -0.05% | 1 | 1 |
Placed | Litigation | 36.19% | 35.97% | -0.59% | 1 | 1 |
Status | Practice Area | 2020 | 2021 | Growth or Decline | Rank 2020 | Rank 2021 |
Interview | Maritime and Transportation | 0.14% | 0.31% | 119.67% | 35 | 32 |
Placed | Maritime and Transportation | 0.43% | 0.22% | -50.22% | 29 | 31 |
Status | Practice Area | 2020 | 2021 | Growth or Decline | Rank 2020 | Rank 2021 |
Interview | Municipal Law | 0.53% | 0.76% | 42.81% | 30 | 23 |
Placed | Municipal Law | 0.43% | 1.57% | 260.93% | 30 | 12 |
Status | Practice Area | 2020 | 2021 | Growth or Decline | Rank 2020 | Rank 2021 |
Interview | Other | 0.28% | 0.21% | -24.11% | 33 | 33 |
Placed | Other | 0.65% | 0.26% | -60.17% | 25 | 30 |
Status | Practice Area | 2020 | 2021 | Growth or Decline | Rank 2020 | Rank 2021 |
Interview | Patent Agents | 0.62% | 0.61% | -1.15% | 28 | 27 |
Placed | Patent Agents | 2.61% | 0.65% | -75.11% | 9 | 22 |
Status | Practice Area | 2020 | 2021 | Growth or Decline | Rank 2020 | Rank 2021 |
Interview | Real Estate | 5.73% | 6.73% | 17.39% | 4 | 3 |
Placed | Real Estate | 5.54% | 7.66% | 38.40% | 4 | 3 |
Status | Practice Area | 2020 | 2021 | Growth or Decline | Rank 2020 | Rank 2021 |
Interview | Tax | 2.22% | 2.44% | 9.88% | 10 | 9 |
Placed | Tax | 2.17% | 0.97% | -55.19% | 12 | 18 |
Status | Practice Area | 2020 | 2021 | Growth or Decline | Rank 2020 | Rank 2021 |
Interview | Technology Transactions | 1.01% | 0.12% | -88.64% | 19 | 34 |
Placed | Technology Transactions | 1.30% | 0.65% | -50.22% | 18 | 24 |
Status | Practice Area | 2020 | 2021 | Growth or Decline | Rank 2020 | Rank 2021 |
Interview | Telecommunications | 0.00% | 0.11% | 100.00% | 38 | 35 |
Placed | Telecommunications | 0.00% | 0.00% | 0.00% | 37 | 38 |
Status | Practice Area | 2020 | 2021 | Growth or Decline | Rank 2020 | Rank 2021 |
Interview | Trust and Estates | 2.66% | 4.68% | 75.48% | 9 | 4 |
Placed | Trust and Estates | 1.74% | 6.52% | 274.62% | 15 | 4 |
Status | Practice Area | 2020 | 2021 | Growth or Decline | Rank 2020 | Rank 2021 |
Interview | Workers Compensation | 0.50% | 0.52% | 4.47% | 31 | 29 |
Placed | Workers Compensation | 0.00% | 0.13% | 100.00% | 38 | 34 |
2021 Growth or Decline by Practice Area
ÂPlacements 2021 Growth or Decline
ÂInterviews 2021 Growth or Decline
ÂRegions Differences in Interviews and Placements Between 2021 and 2020
ÂNiche Practice Areas that Grew in 2021
Â
Data Privacy and Cybersecurity
Cyber-attacks increased as much of the working world moved online. From state bar associations to the federal government, numerous organizations and entities have developed new data security laws to better protect people's private information.
Law firms are increasingly required to provide clients with up-to-date legal counsel and support as laws surrounding client and consumer data protection evolve.
M&A
As the pandemic has wreaked havoc on markets—upending some and expanding others—it should come as no surprise that companies have been restructuring more than usual, as well as those areas of law that deal with mergers and acquisitions.
The economy is temporarily undervalued in specific sectors, and others such as pharmaceuticals and tech are still growing, so we can expect active M&A to continue in 2022. Law firms will continue to provide corporations with legal advice and documents relating to financing and contracts.
Bankruptcy
For some businesses, PPP loans helped bridge the gap, but every business' situation is different. The economy continues to be volatile, which has made running a business challenging for some. Some who the pandemic financially impacted last year have not fully recovered. In any case, bankruptcy rates remain higher than average.
In addition, PPP loans sometimes expire earlier than businesses are prepared for, so these challenges have not disappeared. Companies filing for bankruptcy will continue to need legal guidance and advice.
Taxes and Estate Planning
Tax law changes may be possible under a new administration, including lowering the estate tax exemption thresholds and eliminating step-ups in basis. While these potential changes already sparked a flurry of activity in 2021, clients looking to establish trusts to protect their wealth will likely continue to do so in 2022.
Employment
Changes to employment routines have opened the door to employment-related litigation.
Remote working has changed or even eliminated many companies' timekeeping practices. The sudden switch opened employers up to issues they were not adequately prepared for, from workers asking for reimbursement for the costs of working from home to employees feeling pressured to work outside regular business hours.
Further, many frontline workers felt they had to choose between their health and jobs. There are sure to be more lawsuits as employers attempt to balance the economic benefits of reopening or expanding in-person services with employee health precautions and local Covid guidelines.
Businesses that reopened in 2021 have faced several pitfalls, including hastily written (or non-existent) policies, vaccination requirements, discrimination, and disclosures of private health information.
2022 Outlook for the Top Five Practice Areas of 2021
ÂLitigation Outlook in 2022
ÂAfter nearly two years of a highly unusual litigation environment in our rear-view mirror, what can we expect in 2022?
Although COVID will remain an ever-present threat in 2022, its impact on litigation trends will be significantly diminished. Courts around the country have been open during COVID. Depending on the circumstances, they have adapted. Courts can now seamlessly switch from virtual to in-person hearings. The physical infrastructure is in place for jury trials, including plastic dividers and socially distant cha. Expectations have been adjusted to reflect absences of parties, attorneys, or jurors without notice due to infection, close contact, or closed schools.
Attorneys will continue to conduct less business in court than in a pre-pandemic setting.
Â
The Future of Virtual Litigation is Now
As the legal system adjusts to the "new normal," virtual hearings, mediations, and arbitrations will continue to become more prevalent in 2022. Virtual litigation reduces costs to parties and reduces the likelihood of infection while enabling parties to multi-task when school closings or quarantines would otherwise delay proceedings. The move to Zoom and WebEx will continue as traditionalists are forced to adapt to virtual litigation, and a younger generation grows up with virtual litigation.
Â
The Backlog is Still a Work in Progress
It takes significantly longer to get a case to trial due to a systemwide litigation pause in 2020 and at least 18 months of reduced volume. The court system is being forced to deal with criminal cases first, limiting the amount of space and staff available for civil cases. Increased arbitration, bench trials, and more settlements will reduce the backlog as businesses realize these problems are unlikely to resolve soon.
Â
Politics are… Politics
Eviction moratoriums, stimulus checks, extended unemployment benefits, labor and supply shortages, vaccines, masks: all these unique and unusual factors affect virtually every aspect of business, creating a crucible for litigation in nearly all areas.
Â
- With the resumption of residential evictions, the people and their money will be on the move. As a result of the eviction moratorium, for both landlords and tenants, the rental housing market will be subject to increased friction that will result in more litigation in the residential and commercial real estate markets.
- In addition to labor shortages and rising wages, the end of extended unemployment benefits and the waning effect of stimulus checks will hurt the labor market, contributing to an active employment litigation sector.
- With no state or federal consensus, the regulation and enforcement of masks and vaccination are a jumble of federal, state, and local government action with additional measures from the private sector.Â
Lawyers will be able to help businesses with these issues. Entrepreneurial lawyers have already addressed this changing environment by drafting clauses and filing lawsuits, while legislatures are lagging far behind, so there will be many new and murky issues for overburdened courts to resolve.
In litigation, 2022 promises to be anything but business as usual.
Corporate Outlook in 2022
ÂDespite how dismal the legal market may have looked in the early days of the pandemic, the industry has shown remarkable resilience. The third quarter of 2021 saw legal demand reach record levels year over year, allowing firms to raise their rates, and productivity reached its highest level in three years. Although these growth rates are mainly due to the low baselines 2020 created, demand is up solidly against pre-pandemic 2019, while productivity is down less than 1%. The third quarter of 2021 was nonetheless reminiscent of previous high times for the legal industry - not bad for an industry that is just 18 months removed from its depths.
Throughout 2021, corporate clients increasingly sought external expertise to help them navigate these choppy waters, so the average amount corporate law departments spent on outside counsel in 2021 is now higher than it has ever been - in fact, it is 35% higher than in 2016.
Current market optimism about legal spending is at its highest point in a decade. Four out of ten corporate clients anticipate an increase in legal expenditures in the next year; only half as many (20%) expect a decrease. This represents the highest expectation of a boost and the lowest expectation of a reduction in the last ten years.
How does that affect law firms? Most - but not all - law firms experienced growth this year, with corporate work, especially M&A work, leading the way. Corporate work has seen a healthy 11% increase in demand year to date among the largest law firms, even compared to the last "normal" year, 2019.
Many legal market prognosticators say that helping corporate clients manage regulatory uncertainty will be a crucial growth area as more local and national governments around the world begin to adjust their regulatory requirements to better deal with the lingering problems of the pandemic and some of the compliance issues — such as those involving government fraud and illicit financial schemes — that became all too common during the pandemic. It is also expected that environmental, social, and corporate governance regulations will increase. Regulatory issues are predicted to rise as indicated by legal spending forecasts from corporate clients, with the regulatory practice area expected to be the most substantial growth area in 2022.
Â
What Clients Want
During the transition from the worst of the crisis to what could be a new normal in 2022, corporate clients will look to their outside law firms to provide innovative and collaborative solutions to their strategic priorities - and help them anticipate challenges and reduce their overall risk. Although each corporate law department faces unique challenges, proactive risk mitigation and cost control are the most common.
Specifically, according to our research, corporate clients want their external law firms to demonstrate three significant attributes: strategic advising, innovative solutions, and collaborative relationships. Even though we have seen some fascinating examples of law firms providing innovative solutions to client challenges, on the whole, firms are not landing coordinated, innovative solutions. Therefore, this still represents a massive opportunity for external law firms who wish to differentiate themselves from the competition - if they can do it right.
In addition, clients seem unwilling to sit tight and wait for their law firms to figure out all of this for them. Corporate law departments are increasingly developing mechanisms to control, monitor, and assess their legal spending and the efficiency of providing legal services. Thus, corporations will continue to put more pressure on their outside law firms in 2022 to demonstrate higher levels of efficiency and offer more innovative pricing and delivery methods.
The legal needs of corporate clients have increased over the past year. Therefore, legal spending is expected to remain healthy throughout 2022. Contracts will be awarded only to those law firms that can demonstrate efficient use of their budgets in helping corporate law departments tackle the challenges they face.
Real Estate Outlook in 2022
A robust economy and strong demand from investors and occupiers across all property types will lead to a strong year for U.S. commercial real estate in 2022. As monetary policy tightens, we expect a record year of investment activity, driven by abundant capital and liquid debt markets, which will drive up values even as interest rates rise.
Â
Policy Changes and Commercial Real Estate
According to the recently passed Infrastructure and Investment and Jobs Act, $550 billion will be spent on physical infrastructure over the next 10 years, which could boost commercial real estate in 2022 and beyond. Positive effects include higher short- and long-term economic growth, which leads to increased demand for commercial real estate as new projects begin and long-run productivity improves. Small markets could develop in new ways, and improved infrastructure would help local businesses thrive.Â
The Washington D.C. policymakers are considering a $1.75 trillion social spending bill over 10 years. Several provisions are likely to benefit the property market. Lower- and middle-income workers could benefit from increased tax credits and healthcare subsidies. A substantial investment in green initiatives and affordable housing could increase demand in specific property sectors and regions, while universal pre-K and expanded Pell grants could expand the workforce over time.
A significant aspect of this bill relates to the tax code, which presents some risk for commercial real estate. There will be a 3.8% increase in net investment income tax (which will cover rent and capital gains), a surtax on taxpayers with income over $10 million, and tax incentives for clean energy infrastructure and building retrofits. Many of the proposed tax changes—including those affecting the 1031 exchange, carried interest treatment, and an increase in the capital gains tax rate—are now off the table.
Trust and Estates Outlook in 2022
ÂEstate Planning Trends in 2022
In the estate planning space, I anticipate a continued trend of digitization. It is now possible to create an end-to-end digital Will. However, federal and state laws need to catch up. As a result of the pandemic, several states began to recognize documents that were notarized online, digitally, and remotely. More states are likely to jump onto this trend in the coming years as they begin to recognize remote online notarization services (RON) and e-Wills as legal documents.
Â
We expect and hope to see individuals realize how crucial it is to include crypto and other digital assets as part of their estate planning activities. It is all too common that individuals pass away without leaving any traces for their loved ones to access their cryptocurrency. To do so with security, foresight, planning, and preparation are required, which can all be achieved through an estate plan.
Labor & Employment Outlook in 2022
There will be plenty of job opportunities in 2022, according to these three factors:
Â
Demand for goods will remain high.
According to the latest report from the Commerce Department, consumer spending was higher than expected in October. During the holiday season, businesses hire more workers to produce, ship and sell more merchandise to keep up with consumer demand.
Â
Especially across retail and manufacturing, the industries with the most job openings are experiencing the highest turnover rate. When businesses face a labor shortage, they will do what they can to attract and retain workers through better pay, perks, and working conditions.
Compared to previous months, the Labor Department reported 10.4 million job openings in September, with the most significant increases in health care and social assistance, state and local government, excluding education, wholesale trade, and information roles.
As of October, the U.S. labor market added 531,000 new jobs, led by roles in leisure and hospitality, professional and business services, manufacturing, and transportation and warehousing. After a disappointing summer for job creation, The Washington Post reports that the Bureau of Labor Statistics underestimated job growth by a cumulative 626,000 jobs between June and September.
Â
Demand for services is recovering.
The contagious Delta variant of COVID-19 pushed many in-person events from 2020 into 2021 and moved many more into 2022. It is predicted that many events postponed for the last two years will finally happen in 2022 due to improved vaccination rates and pandemic conditions.
This means more vacations, concerts, weddings, conferences, and other live events and the need to staff up for all of these occasions.
Corporate leaders are also counting on 2022 as the year more workers return to work and business operations return to normal after the pandemic. Industry forecasts predict that global business travel will increase by 37% next year to over $1 trillion.
The need for workers in sectors such as transportation, leisure, hospitality, and other services (including auto workers, hairdressers, and laundry workers) will increase as people return to daily life.
Â
Biden spending bills will add more jobs.
Joe Biden signed the $1 trillion Infrastructure Investment and Jobs Act into law. In addition to funding public transportation and broadband projects, the infrastructure bill aims to improve U.S. roads, bridges, and water systems.
According to some reports, the infrastructure bill will help create 1 million jobs over the next five years, with construction creating the most jobs.
The pandemic has displaced a substantial number of workers. The labor force participation rate, a measure of how many people are employed or actively seeking employment, has remained steady at 61.6%, down 1.7 percentage points from pre-pandemic levels.
It is expected that more Americans will re-enter the labor force in the new year as the unemployment rate steadily decreases and job opportunities abound. Moreover, with many people not working due to health concerns, improving pandemic conditions may encourage them.
Regional Differences in Interviews and Placements Between 2020 and 2021
ÂStatus | Region | Practice Area | 2020 | 2021 | % of Growth |
Interviews | East | Alcohol Beverage Law | 0.02% | 0.02% | 2.37% |
Interviews | West | Alcohol Beverage Law | 0.00% | 0.02% | 100.00% |
Status | Region | Practice Area | 2020 | 2021 | % of Growth |
Placed | East | Alcohol Beverage Law | 0.00% | 0.22% | 100.00% |
Status | Region | Practice Area | 2020 | 2021 | % of Growth |
Interview | East | Antitrust and Competition | 0.40% | 0.31% | -22.04% |
Interview | Midwest | Antitrust and Competition | 0.00% | 0.11% | 100.00% |
Interview | South | Antitrust and Competition | 0.00% | 0.03% | 100.00% |
Interview | Southwest | Antitrust and Competition | 0.00% | 0.06% | 100.00% |
Interview | West | Antitrust and Competition | 0.54% | 0.31% | -41.74% |
Status | Region | Practice Area | 2020 | 2021 | % of Growth |
Placed | East | Antitrust and Competition | 0.43% | 0.97% | 122.58% |
Placed | Midwest | Antitrust and Competition | 0.00% | 0.16% | 100.00% |
Placed | West | Antitrust and Competition | 0.58% | 0.32% | -44.35% |
Status | Region | Practice Area | 2020 | 2021 | % of Growth |
Interviews | East | Banking and Finance | 1.43% | 1.53% | 6.73% |
Interviews | Midwest | Banking and Finance | 0.12% | 0.20% | 61.23% |
Interviews | South | Banking and Finance | 0.86% | 0.27% | -68.19% |
Interviews | Southwest | Banking and Finance | 0.13% | 0.08% | -43.52% |
Interviews | West | Banking and Finance | 0.39% | 0.27% | -29.32% |
Status | Region | Practice Area | 2020 | 2021 | % of Growth |
Placed | East | Banking and Finance | 3.04% | 2.41% | -20.86% |
Placed | Midwest | Banking and Finance | 0.29% | 0.00% | -100.00% |
Placed | South | Banking and Finance | 0.43% | 0.00% | -100.00% |
Placed | Southwest | Banking and Finance | 0.17% | 0.00% | -100.00% |
Placed | West | Banking and Finance | 0.43% | 0.32% | -25.81% |
Status | Region | Practice Area | 2020 | 2021 | % of Growth |
Interview | East | Bankruptcy | 2.19% | 1.02% | -53.20% |
Interview | Midwest | Bankruptcy | 0.19% | 0.40% | 114.97% |
Interview | South | Bankruptcy | 1.18% | 0.06% | -95.18% |
Interview | Southwest | Bankruptcy | 0.05% | 0.04% | -29.81% |
Interview | West | Bankruptcy | 0.69% | 0.13% | -81.98% |
Status | Region | Practice Area | 2020 | 2021 | % of Growth |
Placed | East | Bankruptcy | 2.39% | 1.74% | -27.16% |
Placed | Midwest | Bankruptcy | 0.00% | 0.54% | 100.00% |
Placed | South | Bankruptcy | 1.74% | 0.65% | -62.90% |
Placed | West | Bankruptcy | 0.00% | 0.13% | 100.00% |
Status | Region | Practice Area | 2020 | 2021 | % of Growth |
Interview | East | Construction | 0.40% | 0.17% | -58.66% |
Interview | Midwest | Construction | 0.00% | 0.10% | 100.00% |
Interview | South | Construction | 0.09% | 0.16% | 76.07% |
Interview | Southwest | Construction | 0.14% | 0.05% | -67.24% |
Interview | West | Construction | 0.28% | 0.10% | -65.20% |
Status | Region | Practice Area | 2020 | 2021 | % of Growth |
