Founder of BCG Attorney Search and America's top legal recruiter
BCG Attorney Search works with over 25,000 law firms. Every month, tens of thousands of attorneys submit their resumes to Harrison, who works with less than 2% of them. Harrison knows quality and does whatever it takes to get his candidates jobs: Since 2000, Harrison has personally made thousands of placements and is undoubtedly the most effective legal placement professional in history.
Associates receive a highly competitive salary and are provided an attractive benefits package.
Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
---|---|---|---|---|
Associate | Washington | 1st Year | Yearly | $130,000.00 |
Associate | Akron | 1st Year | Yearly | $130,000.00 |
Associate | Cincinnati | 1st Year | Yearly | $130,000.00 |
Associate | Columbus | 1st Year | Yearly | $130,000.00 |
Associate | Cleveland | 1st Year | Yearly | $130,000.00 |
Associate | Houston | 1st Year | Yearly | $130,000.00 |
Associate | Pittsburgh | 1st Year | Yearly | $130,000.00 |
Real Estate Attorney | $55,000 - $124,000 | ||
Vorys, Sater, Seymour and Pease | -- | ||
Cincinnati, OH | -- | ||
-- | 04-26-2022 | ||
|
Labor and Employment Attorney | $64,000 - $132,000 | ||
Vorys, Sater, Seymour and Pease | -- | ||
Columbus, OH | -- | ||
-- | 04-26-2022 | ||
|
Corporate Attorney | $63,000 - $156,000 | ||
Vorys, Sater, Seymour and Pease | -- | ||
Columbus, OH | -- | ||
-- | 04-26-2022 | ||
|
Real Estate Attorney | $54,000 - $123,000 | ||
Vorys, Sater, Seymour and Pease | -- | ||
Columbus, OH | -- | ||
-- | 04-26-2022 | ||
|
Scientific Advisor or Patent Agent | $45,000 - $102,000 | ||
Vorys, Sater, Seymour and Pease | -- | ||
Houston, TX | -- | ||
-- | 04-26-2022 | ||
|
Commercial Litigation Attorney | $59,000 - $128,000 | ||
Vorys, Sater, Seymour and Pease | -- | ||
Houston, TX | -- | ||
-- | 04-26-2022 | ||
|
Commercial Litigation Attorney | $55,000 - $117,000 | ||
Vorys, Sater, Seymour and Pease | -- | ||
Orange, CA | -- | ||
-- | 04-26-2022 | ||
|
Labor and Employment Attorney | $64,000 - $133,000 | ||
Vorys, Sater, Seymour and Pease | -- | ||
Orange, CA | -- | ||
-- | 04-26-2022 | ||
|
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE