Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
---|---|---|---|---|---|---|
Associate | Chicago | 1st Year | Yearly | $94,970.00 | ||
Lawyer | Chicago | 1st Year | Yearly | $73,000.00 | $81,000.00 |
Insurance Defense Litigation Associate Attorney | $91,000 - $197,000 | ||
Clausen Miller | -- | ||
San Francisco, CA | -- | ||
-- | 04-26-2022 | ||
|
Insurance Defense Litigation Associate Attorney | $63,000 - $142,000 | ||
Clausen Miller | -- | ||
Orange, CA | -- | ||
-- | 04-26-2022 | ||
|
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE