Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
Avg Bonus Salary |
---|---|---|---|---|---|
Paralegal | New Orleans | Yearly | $89,505.00 | ||
Partner & Associate | New Orleans | Yearly | $199,517.00 | ||
Legal secretary | New Orleans | Yearly | $64,960.00 | ||
Manager | New Orleans | Yearly | $102,026.00 | ||
Paralegal | Thibodaux | Yearly | $80,953.00 | ||
Partner & Associate | Thibodaux | Yearly | $155,089.00 | ||
Legal secretary | Thibodaux | Yearly | $67,890.00 | ||
Manager | Thibodaux | Yearly | $100,267.00 | ||
Associate | New Orleans | 1st Year | Yearly | $150,013.00 | $4,119.00 |
Associate | Thibodaux | 1st Year | Yearly | $155,615.00 | $8,536.00 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE