Founder of BCG Attorney Search and America's top legal recruiter
BCG Attorney Search works with over 25,000 law firms. Every month, tens of thousands of attorneys submit their resumes to Harrison, who works with less than 2% of them. Harrison knows quality and does whatever it takes to get his candidates jobs: Since 2000, Harrison has personally made thousands of placements and is undoubtedly the most effective legal placement professional in history.
Salaries for lateral associates are commensurate with experience. Starting salaries for first year associates vary by office location. Compensation increases for attorneys are merit-based, according to a combination of key factors including:
quality of work
billable hours
pro bono activities
recruitment activities
firm committee participation
business development efforts
For first-year associates, the firm pays all fees for:
bar review courses
summer stipend during study for bar exams
bar association dues and licensing fees
Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
---|---|---|---|---|
Associate | Atlantic City | 1st Year | Yearly | $125,000.00 |
Associate | Wilmington | 1st Year | Yearly | $150,000.00 |
Associate | Philadelphia | 1st Year | Yearly | $150,000.00 |
Associate | Seattle | 1st Year | Yearly | $150,000.00 |
Associate | West Palm Beach | 1st Year | Yearly | $135,000.00 |
Associate | Warrington | 1st Year | Yearly | $135,000.00 |
Associate | Exton | 1st Year | Yearly | $135,000.00 |
Associate | New York City | 1st Year | Yearly | $160,000.00 |
Associate | Pittsburgh | 1st Year | Yearly | $125,000.00 |
Associate | San Francisco | 1st Year | Yearly | $160,000.00 |
Associate | Los Angeles | 1st Year | Yearly | $160,000.00 |
Associate | Lawrenceville | 1st Year | Yearly | $150,000.00 |
Associate | Blue Bell | 1st Year | Yearly | $135,000.00 |
Associate | Washington | 1st Year | Yearly | $160,000.00 |
Associate | Las Vegas | 1st Year | Yearly | $115,000.00 |
Associate | Denver | 1st Year | Yearly | $125,000.00 |
Associate | Morristown | 1st Year | Yearly | $150,000.00 |
Associate | Dallas | 1st Year | Yearly | $125,000.00 |
Associate | Chicago | 1st Year | Yearly | $145,000.00 |
Associate | Miami | 1st Year | Yearly | $135,000.00 |
Associate | Minneapolis | 1st Year | Yearly | $135,000.00 |
Associate | Raleigh | 1st Year | Yearly | $125,000.00 |
Associate | Charlotte | 1st Year | Yearly | $125,000.00 |
Associate | Greenville | 1st Year | Yearly | $125,000.00 |
Associate | Greensboro | 1st Year | Yearly | $125,000.00 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE