Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
Avg Bonus Salary |
---|---|---|---|---|---|
Paralegal | Wilmington | Yearly | $66,812.00 | ||
Partner & Associate | Wilmington | Yearly | $182,257.00 | ||
Legal secretary | Wilmington | Yearly | $52,735.00 | ||
Manager | Wilmington | Yearly | $98,469.00 | ||
Paralegal | Annapolis | Yearly | $83,202.00 | ||
Partner & Associate | Annapolis | Yearly | $194,241.00 | ||
Legal secretary | Annapolis | Yearly | $55,545.00 | ||
Manager | Annapolis | Yearly | $98,158.00 | ||
Paralegal | Camden | Yearly | $94,467.00 | ||
Partner & Associate | Camden | Yearly | $183,267.00 | ||
Legal secretary | Camden | Yearly | $58,352.00 | ||
Manager | Camden | Yearly | $105,364.00 | ||
Associate | Wilmington | 1st Year | Yearly | $157,452.00 | $7,572.00 |
Associate | Annapolis | 1st Year | Yearly | $158,070.00 | $2,073.00 |
Associate | Camden | 1st Year | Yearly | $151,134.00 | $7,387.00 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE