Founder of BCG Attorney Search and America's top legal recruiter
BCG Attorney Search works with over 25,000 law firms. Every month, tens of thousands of attorneys submit their resumes to Harrison, who works with less than 2% of them. Harrison knows quality and does whatever it takes to get his candidates jobs: Since 2000, Harrison has personally made thousands of placements and is undoubtedly the most effective legal placement professional in history.
Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
---|---|---|---|---|
Associate | New York City | 1st Year | Yearly | $190,000.00 |
Associate | Baltimore | 1st Year | Yearly | $190,000.00 |
Associate | Washington | 1st Year | Yearly | $190,000.00 |
Associate | Towson | 1st Year | Yearly | $190,000.00 |
Associate | Los Angeles | 1st Year | Yearly | $190,000.00 |
Associate | Tysons Corner | 1st Year | Yearly | $190,000.00 |
Associate | Wilmington | 1st Year | Yearly | $190,000.00 |
Associate | San Francisco | 1st Year | Yearly | $190,000.00 |
Corporate Associate (Midlevel) | $111,000 - $230,000 | ||
Venable LLP | -- | ||
Baltimore, MD | -- | ||
-- | 04-26-2022 | ||
|
Corporate Staff Attorney | $95,000 - $207,000 | ||
Venable LLP | -- | ||
Baltimore, MD | -- | ||
-- | 04-26-2022 | ||
|
Privacy Associate (Midlevel) | $104,000 - $217,000 | ||
Venable LLP | -- | ||
Washington, DC | -- | ||
-- | 04-26-2022 | ||
|
Real Estate Finance Staff Attorney | $107,000 - $216,000 | ||
Venable LLP | -- | ||
Washington, DC | -- | ||
-- | 04-26-2022 | ||
|
Commercial Real Estate Staff Attorney | $86,000 - $192,000 | ||
Venable LLP | -- | ||
Washington, DC | -- | ||
-- | 04-26-2022 | ||
|
Labor and Employment Associate (Midlevel) | $69,000 - $148,000 | ||
Venable LLP | -- | ||
Los Angeles, CA | -- | ||
-- | 04-26-2022 | ||
|
Commercial Litigation Associate (Junior) | $55,000 - $121,000 | ||
Venable LLP | -- | ||
Los Angeles, CA | -- | ||
-- | 04-26-2022 | ||
|
Commercial Real Estate Associate (Midlevel) | $66,000 - $143,000 | ||
Venable LLP | -- | ||
Los Angeles, CA | -- | ||
-- | 04-26-2022 | ||
|
Estate Planning Associate (Junior to Midlevel) | $57,000 - $115,000 | ||
Venable LLP | -- | ||
Los Angeles, CA | -- | ||
-- | 04-26-2022 | ||
|
Privacy Associate (Midlevel) | $82,000 - $179,000 | ||
Venable LLP | -- | ||
Los Angeles, CA | -- | ||
-- | 04-26-2022 | ||
|
Medical, vision, dental, disability and life insurance, parent leave, emergency day care, same sex domestic partner benefits, moving allowance, 401(k), bar exam and review course fees, Employee Assistance Program, on-site workout facility, dress-for-your day policy, cafeteria, laptops, blackberry, pre-tax transit benefits, long-term care, Health Advocate.
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE