Title | Branch/ City |
Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
Min Bonus Salary |
Max Bonus Salary |
---|---|---|---|---|---|---|---|
Paralegal | Los Angeles | Yearly | $37,867.00 | $78,067.00 | $349.00 | $5,466.00 | |
Associate Attorney | Los Angeles | Yearly | $79,741.00 | $168,121.00 | |||
File Clerk | Los Angeles | Hourly | $13.00 | ||||
Senior Associate | Los Angeles | Yearly | $113,000.00 | $177,000.00 | |||
File Clerk | Los Angeles | Yearly | $26,000.00 | $28,000.00 | |||
Law Clerk | Los Angeles | Yearly | $21,000.00 | $23,000.00 | |||
Supervisor | Los Angeles | Yearly | $49,000.00 | $53,000.00 | |||
Office Services | Los Angeles | Yearly | $32,000.00 | $35,000.00 | |||
Administrative Assistant | Los Angeles | Yearly | $32,000.00 | $35,000.00 | |||
Paralegal | Los Angeles | Yearly | $36,000.00 | $39,000.00 | |||
Technical Support | Los Angeles | Yearly | $33,000.00 | $35,000.00 | |||
Collections/Client Relations Supervisor | Los Angeles | Yearly | $42,000.00 | $45,000.00 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE