Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
Avg Bonus Salary |
---|---|---|---|---|---|---|---|
Paralegal | New York City | Yearly | $42,000.00 | $45,000.00 | |||
Associate | New York City | Yearly | $116,000.00 | $124,000.00 | |||
Surveyor | New York City | Hourly | $38.00 | $42.00 | |||
Paralegal | Newark | Yearly | $56,978.00 | ||||
Partner & Associate | Newark | Yearly | $166,563.00 | ||||
Legal secretary | Newark | Yearly | $67,593.00 | ||||
Manager | Newark | Yearly | $106,269.00 | ||||
Associate | Newark | 1st Year | Yearly | $155,978.00 | $8,590.00 |
Law Firm Attorney | |
Newark, NJ | |
1 year | |
Salary + Bonus | |
$75,001- $100,000 | |
$2,501- $5,000 | |
05-11-2022 | |
View Employee full survey |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE