Founder of BCG Attorney Search and America's top legal recruiter
BCG Attorney Search works with over 25,000 law firms. Every month, tens of thousands of attorneys submit their resumes to Harrison, who works with less than 2% of them. Harrison knows quality and does whatever it takes to get his candidates jobs: Since 2000, Harrison has personally made thousands of placements and is undoubtedly the most effective legal placement professional in history.
Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
---|---|---|---|---|
Associate | Los Angeles | 10th year | Yearly | $270,000.00 |
Associate | Los Angeles | 1st year | Yearly | $150,000.00 |
Associate | Los Angeles | 2nd year | Yearly | $160,000.00 |
Associate | Los Angeles | 3rd year | Yearly | $170,000.00 |
Associate | Los Angeles | 4th year | Yearly | $180,000.00 |
Associate | Los Angeles | 5th year | Yearly | $190,000.00 |
Associate | Los Angeles | 6th year | Yearly | $230,000.00 |
Associate | Los Angeles | 7th year | Yearly | $240,000.00 |
Associate | Los Angeles | 8th year | Yearly | $250,000.00 |
Associate | Los Angeles | 9th year | Yearly | $260,000.00 |
Title | Branch/ City |
Period | Avg Base Salary |
---|---|---|---|
Summer associate | Los Angeles | Week | $2,500.00 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE