Founder of BCG Attorney Search and America's top legal recruiter
BCG Attorney Search works with over 25,000 law firms. Every month, tens of thousands of attorneys submit their resumes to Harrison, who works with less than 2% of them. Harrison knows quality and does whatever it takes to get his candidates jobs: Since 2000, Harrison has personally made thousands of placements and is undoubtedly the most effective legal placement professional in history.
Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
---|---|---|---|---|
Associate | Detroit | 1st Year | Yearly | $120,000.00 |
Associate | Cheboygan | 1st Year | Yearly | $120,000.00 |
Associate | Ann Arbor | 1st Year | Yearly | $120,000.00 |
Associate | Troy | 1st Year | Yearly | $120,000.00 |
Associate | Grand Rapids | 1st Year | Yearly | $120,000.00 |
Law Firm | |
Michigan - Grand Rapids | |
5 years 6 months | |
Draw + Distribution | |
02-08-2023 | |
View Employee full survey |
Attorney | $61,000 - $145,000 | ||
Bodman | -- | ||
Detroit, MI | -- | ||
-- | 04-26-2022 | ||
|
Attorney | $50,000 - $110,000 | ||
Bodman | -- | ||
Detroit, MI | -- | ||
-- | 04-26-2022 | ||
|
Attorney | $29,000 - $69,000 | ||
Bodman | -- | ||
Detroit, MI | -- | ||
-- | 04-26-2022 | ||
|
Associate Attorney | $55,000 - $124,000 | ||
Bodman | -- | ||
Detroit, MI | -- | ||
-- | 04-26-2022 | ||
|
Attorney | $71,000 - $176,000 | ||
Bodman | -- | ||
Detroit, MI | -- | ||
-- | 04-26-2022 | ||
|
Associate Attorney | $54,000 - $116,000 | ||
Bodman | -- | ||
Detroit, MI | -- | ||
-- | 04-26-2022 | ||
|
Contracts Attorney, Enterprise Procurement Group | $51,000 - $101,000 | ||
Bodman | -- | ||
Troy, MI | -- | ||
-- | 04-26-2022 | ||
|
Associate Attorney | $50,000 - $101,000 | ||
Bodman | -- | ||
Troy, MI | -- | ||
-- | 04-26-2022 | ||
|
Staff Attorney | $60,000 - $124,000 | ||
Bodman | -- | ||
Troy, MI | -- | ||
-- | 04-26-2022 | ||
|
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE