Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
Avg Bonus Salary |
---|---|---|---|---|---|
Paralegal | Boston | Yearly | $60,975.00 | ||
Partner & Associate | Boston | Yearly | $152,873.00 | ||
Legal secretary | Boston | Yearly | $70,317.00 | ||
Manager | Boston | Yearly | $106,665.00 | ||
Paralegal | Mashpee | Yearly | $74,335.00 | ||
Partner & Associate | Mashpee | Yearly | $154,029.00 | ||
Legal secretary | Mashpee | Yearly | $53,194.00 | ||
Manager | Mashpee | Yearly | $99,758.00 | ||
Associate | Boston | 1st Year | Yearly | $154,435.00 | $6,252.00 |
Associate | Mashpee | 1st Year | Yearly | $150,747.00 | $5,745.00 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE