Title | Branch/ City |
Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
---|---|---|---|---|---|
Paralegal | Chicago | Yearly | $46,382.00 | ||
Legal Secretary | Chicago | Yearly | $57,000.00 | $71,000.00 | |
Associate Attorney | Chicago | Yearly | $94,000.00 | $101,000.00 | |
Associate | Chicago | Yearly | $97,000.00 | $106,000.00 | |
Legal Assistant | Chicago | Yearly | $36,000.00 | $38,000.00 | |
Receptionist | Chicago | Yearly | $58,000.00 | $62,000.00 | |
Accounts Payable | Chicago | Yearly | $38,000.00 | $41,000.00 | |
Litigation Paralegal | Chicago | Yearly | $62,000.00 | $68,000.00 | |
Architectural Intern | Chicago | Yearly | $37,000.00 | $40,000.00 |
Associate Attorney | $80,000 | ||
Segal McCambridge Singer & Mahoney, Ltd. | One location | ||
Southfield, MI | MI Bar (Required) | ||
Full-time | 04-26-2022 | ||
|
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE