Title | Branch/ City |
Period | Min Base Salary |
Max Base Salary |
---|---|---|---|---|
Attorney | Orlando | Yearly | $103,000.00 | $113,000.00 |
Litigation Paralegal | Orlando | Yearly | $50,000.00 | $55,000.00 |
Associate Attorney | Orlando | Yearly | $104,000.00 | $113,000.00 |
Litigation Attorney | $57,000 - $120,000 | ||
Rumberger Kirk & Caldwell Attorneys At Law | -- | ||
Birmingham, AL | -- | ||
-- | 04-26-2022 | ||
|
Litigation Attorney | $65,000 - $143,000 | ||
Rumberger Kirk & Caldwell Attorneys At Law | -- | ||
Miami, FL | -- | ||
-- | 04-26-2022 | ||
|
Litigation Attorney | $58,000 - $122,000 | ||
Rumberger Kirk & Caldwell Attorneys At Law | -- | ||
Tallahassee, FL | -- | ||
-- | 04-26-2022 | ||
|
General Liability Litigation Associate | $36,000 - $69,000 | ||
Rumberger Kirk & Caldwell Attorneys At Law | -- | ||
Tampa, FL | -- | ||
-- | 04-26-2022 | ||
|
Associate Attorney | $58,000 - $123,000 | ||
Rumberger Kirk & Caldwell Attorneys At Law | -- | ||
Tampa, FL | -- | ||
-- | 04-26-2022 | ||
|
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE