Title | Branch/ City |
Period | Min Base Salary |
Max Base Salary |
---|---|---|---|---|
Paralegal | Miami | Yearly | $68,000.00 | $74,000.00 |
Associate | Miami | Yearly | $99,000.00 | $107,000.00 |
Attorney | Miami | Yearly | $101,000.00 | $109,000.00 |
Litigation Attorney | $75,000 - $100,000 | ||
Kubicki Draper | -- | ||
Jacksonville, FL | -- | ||
-- | 04-26-2022 | ||
|
Associate Attorney | $70,000 - $130,000 | ||
Kubicki Draper | -- | ||
Jacksonville, FL | -- | ||
-- | 04-26-2022 | ||
|
Associate Attorney-First Party Property | $70,000 - $130,000 | ||
Kubicki Draper | -- | ||
Tampa, FL | -- | ||
-- | 04-26-2022 | ||
|
Associate Attorney-General Litigation or Construction Litigation | $70,000 - $130,000 | ||
Kubicki Draper | -- | ||
Tampa, FL | -- | ||
-- | 04-26-2022 | ||
|
Appellate Associate | $70,000 - $130,000 | ||
Kubicki Draper | -- | ||
Tampa, FL | -- | ||
-- | 04-26-2022 | ||
|
Litigation Attorney | $70,000 - $130,000 | ||
Kubicki Draper | -- | ||
Fort Myers, FL | -- | ||
-- | 04-26-2022 | ||
|
Associate Attorney | $70,000 - $130,000 | ||
Kubicki Draper | -- | ||
Fort Myers, FL | -- | ||
-- | 04-26-2022 | ||
|
Associate Attorney | $70,000 - $130,000 | ||
Kubicki Draper | -- | ||
Tallahassee, FL | -- | ||
-- | 04-26-2022 | ||
|
Litigation Attorney | $70,000 - $130,000 | ||
Kubicki Draper | -- | ||
West Palm Beach, FL | -- | ||
-- | 04-26-2022 | ||
|
Associate Attorney | $70,000 - $130,000 | ||
Kubicki Draper | -- | ||
West Palm Beach, FL | -- | ||
-- | 04-26-2022 | ||
|
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE