Founder of BCG Attorney Search and America's top legal recruiter
BCG Attorney Search works with over 25,000 law firms. Every month, tens of thousands of attorneys submit their resumes to Harrison, who works with less than 2% of them. Harrison knows quality and does whatever it takes to get his candidates jobs: Since 2000, Harrison has personally made thousands of placements and is undoubtedly the most effective legal placement professional in history.
Title | Branch/ City |
Period | Min Base Salary |
Max Base Salary |
---|---|---|---|---|
Lawyer | New York City | Yearly | $79,000.00 | $85,000.00 |
Associate | New York City | Yearly | $65,000.00 | $69,000.00 |
Administration | New York City | Yearly | $39,000.00 | $41,000.00 |
Mid Level Associate | New York City | Yearly | $85,000.00 | $91,000.00 |
Associate Attorney | New York City | Yearly | $68,000.00 | $72,000.00 |
File Clerk | New York City | Hourly | $13.00 | $14.00 |
Real Estate Law Clerk | New York City | Yearly | $46,000.00 | $50,000.00 |
Legal Consultant | New York City | Yearly | $205,000.00 | $218,000.00 |
Foreign Law Clerk | New York City | Yearly | $48,000.00 | $51,000.00 |
Attorney | New York City | Yearly | $116,000.00 | $126,000.00 |
Partner/Member | New York City | Yearly | $133,000.00 | $143,000.00 |
Contract Member | New York City | Yearly | $133,000.00 | $142,000.00 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE