Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
Avg Bonus Salary |
---|---|---|---|---|---|
Paralegal | New Orleans | Yearly | $80,072.00 | ||
Partner & Associate | New Orleans | Yearly | $178,034.00 | ||
Legal secretary | New Orleans | Yearly | $50,830.00 | ||
Manager | New Orleans | Yearly | $98,795.00 | ||
Paralegal | Covington | Yearly | $51,747.00 | ||
Partner & Associate | Covington | Yearly | $155,811.00 | ||
Legal secretary | Covington | Yearly | $53,808.00 | ||
Manager | Covington | Yearly | $104,293.00 | ||
Associate | New Orleans | 1st Year | Yearly | $153,536.00 | $9,916.00 |
Associate | Covington | 1st Year | Yearly | $154,222.00 | $7,916.00 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE