Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
---|---|---|---|---|
Associate | Brea | 1st Year | Yearly | $120,000.00 |
Associate | San Francisco | 1st Year | Yearly | $120,000.00 |
Associate | Los Angeles | 1st Year | Yearly | $120,000.00 |
Associate | San Luis Obispo | 1st Year | Yearly | $120,000.00 |
Litigation Associates | $75,000 - $152,000 | ||
Richards, Watson & Gershon | -- | ||
San Francisco, CA | -- | ||
-- | 04-26-2022 | ||
|
Real Estate Attorney | $94,000 - $232,000 | ||
Richards, Watson & Gershon | -- | ||
San Francisco, CA | -- | ||
-- | 04-26-2022 | ||
|
Real Estate Attorney | $82,000 - $191,000 | ||
Richards, Watson & Gershon | -- | ||
Los Angeles, CA | -- | ||
-- | 04-26-2022 | ||
|
Real Estate Attorney | $61,000 - $146,000 | ||
Richards, Watson & Gershon | -- | ||
Temecula, CA | -- | ||
-- | 04-26-2022 | ||
|
Real Estate Attorney | $66,000 - $153,000 | ||
Richards, Watson & Gershon | -- | ||
Orange, CA | -- | ||
-- | 04-26-2022 | ||
|
401(k)/IRA/Other Retirement Plan, Bar Association Fees, Business Casual Dress Code, CLE, Domestic Partner Benefits, Flexible Spending Account/pre-tax Option, Life/AD&D, Long-term Disability Insurance, Medical Insurance, Medical Spending Account, Parental Leave, Relocation Expenses, Technology (Laptop, PDA, etc.)
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE