Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
Avg Bonus Salary |
---|---|---|---|---|---|
Paralegal | The Villages | Yearly | $64,253.00 | ||
Partner & Associate | The Villages | Yearly | $152,872.00 | ||
Legal secretary | The Villages | Yearly | $56,469.00 | ||
Manager | The Villages | Yearly | $104,342.00 | ||
Paralegal | Leesburg | Yearly | $93,225.00 | ||
Partner & Associate | Leesburg | Yearly | $173,248.00 | ||
Legal secretary | Leesburg | Yearly | $52,668.00 | ||
Manager | Leesburg | Yearly | $100,889.00 | ||
Paralegal | Leesburg | Yearly | $65,590.00 | ||
Partner & Associate | Leesburg | Yearly | $168,703.00 | ||
Legal secretary | Leesburg | Yearly | $56,272.00 | ||
Manager | Leesburg | Yearly | $99,887.00 | ||
Associate | The Villages | 1st Year | Yearly | $154,898.00 | $4,853.00 |
Associate | Leesburg | 1st Year | Yearly | $150,079.00 | $5,273.00 |
Associate | Leesburg | 1st Year | Yearly | $158,366.00 | $3,373.00 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE