Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
---|---|---|---|---|
Associate | Des Moines | 1st Year | Yearly | $90,000.00 |
Associate | Cedar Rapids | 1st Year | Yearly | $90,000.00 |
Associate | Ames | 1st Year | Yearly | $90,000.00 |
Bankruptcy and Creditors\' Rights Attorney | $36,000 - $89,000 | ||
NYEMASTER GOODE | -- | ||
Des Moines, IA | -- | ||
-- | 04-26-2022 | ||
|
Associate Attorney, Corporate Practice | $43,000 - $112,000 | ||
NYEMASTER GOODE | -- | ||
Des Moines, IA | -- | ||
-- | 04-26-2022 | ||
|
Transactional Attorney (Corporate, Finance, M&A, Real Estate and/or Estate Planning) | $34,000 - $93,000 | ||
NYEMASTER GOODE | -- | ||
Cedar Rapids, IA | -- | ||
-- | 04-26-2022 | ||
|
401(k)/IRA/Other Ret. Plan w/Employer Contribution, Bar Association Fees, CLE, Dental Insurance, Domestic Partner Benefits, Employee Assistance Program, Family/Dependent Care Leave, Flexible Spending Account/pre-tax Option, Life/AD&D, Long-term Disability Insurance, Medical Insurance, Parking/Transportation, Relocation Expenses, Sick Leave, Technology (Laptop, PDA, etc.), Vacation Leave
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE