Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Max Base Salary |
---|---|---|---|---|---|
Paralegal | Akron | $4,200.00 | $4,600.00 | ||
Senior Legal Secretary | Akron | $4,900.00 | $5,300.00 | ||
Training Coordinator | Akron | $6,400.00 | $7,000.00 | ||
Senior Network Engineer | Akron | $8,200.00 | $9,000.00 | ||
Associate Attorney | Akron | Monthly | $9,600.00 | $10,500.00 | |
Attorney | Akron | 6th Year | Monthly | $12,300.00 | $13,500.00 |
Title | Branch/ City |
Period | Avg Base Salary |
---|---|---|---|
Summer Associate | Akron | Week | $1,700.00 |
Summer Associate | Fort Myers | Week | $1,700.00 |
Summer Associate | Chicago | Week | $1,700.00 |
Summer Associate | Naples | Week | $1,700.00 |
Summer Associate | Cincinnati | Week | $1,700.00 |
Summer Associate | Orlando | Week | $1,700.00 |
Summer Associate | Cleveland | Week | $1,700.00 |
Summer Associate | Toledo | Week | $1,700.00 |
Summer Associate | Columbus | Week | $1,700.00 |
Summer Associate | Washington | Week | $1,700.00 |
Summer Associate | Fort Lauderdale | Week | $1,700.00 |
Summer Associate | Wooster | Week | $1,700.00 |
401(k)/IRA/Other Ret. Plan w/Employer Contribution, Bar Association Fees, Business Casual Dress Code, CLE, Dental Insurance, Employee Assistance Program, Family/Dependent Care Leave, Flexible Spending Account/pre-tax Option, Life/AD&D, Long-term Disability Insurance, Medical Insurance, Parental Leave, Parking/Transportation, Profit Sharing, Relocation Expenses, Sabbatical Program, Short-term Disability Insurance, Sick Leave, Technology (Laptop, PDA, etc.), Vacation Leave, Vision Insurance
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE