Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
---|---|---|---|---|
Associate | Carmel | 1st Year | Yearly | $101,500.00 |
Associate | Indianapolis | 1st Year | Yearly | $101,500.00 |
Associate | Chicago | 1st Year | Yearly | $101,500.00 |
Associate | Mishawaka | 1st Year | Yearly | $101,500.00 |
Associate | Merrillville | 1st Year | Yearly | $101,500.00 |
One retirement plan (plus matching); paid parking or public transportation; life, health, dental and disability insurance; bar association dues; CLE and vacation; all benefits subject to plan requirements.
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE