Founder of BCG Attorney Search and America's top legal recruiter
BCG Attorney Search works with over 25,000 law firms. Every month, tens of thousands of attorneys submit their resumes to Harrison, who works with less than 2% of them. Harrison knows quality and does whatever it takes to get his candidates jobs: Since 2000, Harrison has personally made thousands of placements and is undoubtedly the most effective legal placement professional in history.
Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
---|---|---|---|---|
Associate | Richmond | 1st Year | Yearly | $175,000.00 |
Associate | Houston | 1st Year | Yearly | $180,000.00 |
Associate | The Woodlands | 1st Year | Yearly | $180,000.00 |
Associate | Dallas | 1st Year | Yearly | $180,000.00 |
Associate | Austin | 1st Year | Yearly | $180,000.00 |
Associate | Durham | 1st Year | Yearly | $180,000.00 |
Associate | Los Angeles | 1st Year | Yearly | $190,000.00 |
Associate | New York City | 1st Year | Yearly | $180,000.00 |
Associate | Norfolk | 1st Year | Yearly | $160,000.00 |
Associate | Washington | 1st Year | Yearly | $180,000.00 |
Associate | Atlanta | 1st Year | Yearly | $160,000.00 |
Associate | Charlotte | 1st Year | Yearly | $160,000.00 |
Associate | Miami | 1st Year | Yearly | $175,000.00 |
Associate | San Francisco | 1st Year | Yearly | $190,000.00 |
Law Firm | |
Richmond, VA | |
2 years, 0 months | |
Salary + Bonus | |
$200,001- $250,000 | |
$5,001- $10,000 | |
09-27-2022 | |
View Employee full survey |
Tax Project Lawyer | $79,000 - $168,000 | ||
Hunton Andrews Kurth | -- | ||
Houston, TX | -- | ||
-- | 04-26-2022 | ||
|
Tax Project Lawyer | $76,000 - $149,000 | ||
Hunton Andrews Kurth | -- | ||
Dallas, TX | -- | ||
-- | 04-26-2022 | ||
|
Corporate Associate | $127,000 - $257,000 | ||
Hunton Andrews Kurth | -- | ||
Dallas, TX | -- | ||
-- | 04-26-2022 | ||
|
Labor and Employment Staff Attorney | $135,000 - $289,000 | ||
Hunton Andrews Kurth | -- | ||
Los Angeles, CA | -- | ||
-- | 04-26-2022 | ||
|
Commercial Litigation Associate | $80,000 - $182,000 | ||
Hunton Andrews Kurth | -- | ||
Los Angeles, CA | -- | ||
-- | 04-26-2022 | ||
|
Corporate Associate | $140,000 - $293,000 | ||
Hunton Andrews Kurth | -- | ||
Washington, DC | -- | ||
-- | 04-26-2022 | ||
|
Finance Senior Attorney | $129,000 - $281,000 | ||
Hunton Andrews Kurth | -- | ||
Atlanta, GA | -- | ||
-- | 04-26-2022 | ||
|
Tax Project Lawyer | $73,000 - $152,000 | ||
Hunton Andrews Kurth | -- | ||
Charlotte, NC | -- | ||
-- | 04-26-2022 | ||
|
Environmental Senior Attorney | $81,000 - $147,000 | ||
Hunton Andrews Kurth | -- | ||
Miami, FL | -- | ||
-- | 04-26-2022 | ||
|
Tax Project Lawyer | $66,000 - $140,000 | ||
Hunton Andrews Kurth | -- | ||
Miami, FL | -- | ||
-- | 04-26-2022 | ||
|
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE