Total Offices: 1
Total Attorneys: 67
Practice Areas | No. of Attorneys |
---|---|
Antitrust and Competition | 4 |
Corporate | 23 |
Data Privacy | 2 |
Energy and Oil & Gas | 1 |
Environmental and Land Use | 2 |
Finance - Banking | 1 |
Government and Government Relations | 10 |
Government Contracts | 10 |
Health Care | 1 |
Immigration | 1 |
Insurance Coverage | 4 |
IP | 3 |
Labor & Employment | 3 |
Litigation | 12 |
Litigation - General (consumer) | 6 |
Other | 3 |
Real Estate | 4 |
Tax | 4 |
Tax - International | 2 |
Trusts and Estates | 3 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE