Founder of BCG Attorney Search and America's top legal recruiter
BCG Attorney Search works with over 25,000 law firms. Every month, tens of thousands of attorneys submit their resumes to Harrison, who works with less than 2% of them. Harrison knows quality and does whatever it takes to get his candidates jobs: Since 2000, Harrison has personally made thousands of placements and is undoubtedly the most effective legal placement professional in history.
Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
---|---|---|---|---|
Associate | New York City | 1st Year | Yearly | $190,000.00 |
Associate | Washington | 1st Year | Yearly | $190,000.00 |
Attorney - Peerpoint Interim Assignments - U.S. (Flexible Location) | $50,000 - $120,000 | ||
Allen & Overy | -- | ||
San Francisco, CA | -- | ||
-- | 04-26-2022 | ||
|
Attorney - Interim Assignments - Corporate Technology Transactions | $54,000 - $157,000 | ||
Allen & Overy | -- | ||
San Francisco, CA | -- | ||
-- | 04-26-2022 | ||
|
Attorney - Peerpoint Interim Assignments - U.S. (Flexible Location) | $47,000 - $108,000 | ||
Allen & Overy | -- | ||
Los Angeles, CA | -- | ||
-- | 04-26-2022 | ||
|
Attorney - Peerpoint Interim Assignments - U.S. (Flexible Location) | $46,000 - $108,000 | ||
Allen & Overy | -- | ||
San Jose, CA | -- | ||
-- | 04-26-2022 | ||
|
Associate - Banking - Real Estate | $47,000 - $123,000 | ||
Allen & Overy | -- | ||
New York, NY | -- | ||
-- | 04-26-2022 | ||
|
Attorney - Interim Assignments - Corporate Technology Transactions | $47,000 - $137,000 | ||
Allen & Overy | -- | ||
San Jose, CA | -- | ||
-- | 04-26-2022 | ||
|
Attorney - Interim Assignments - Banking & Finance - Flexible Location | $53,000 - $131,000 | ||
Allen & Overy | -- | ||
New York, NY | -- | ||
-- | 04-26-2022 | ||
|
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE