Title | Branch/ City |
Period | Min Base Salary |
Max Base Salary |
---|---|---|---|---|
Hospitality | Portland | Hourly | $11.00 | $12.00 |
Associate | Portland | Monthly | $11,600.00 | $12,500.00 |
Associate Attorney | Portland | Monthly | $12,100.00 | $12,900.00 |
Litigation Paralegal | Portland | $6,200.00 | $6,800.00 |
Law Firm Attorney | |
Seattle, WA | |
1 year 1 month | |
Salary + Bonus | |
$75,001- $100,000 | |
$5,001- $10,000 | |
05-11-2022 | |
View Employee full survey |
Litigation Associate (1-4 years) | $44,000 - $84,000 | ||
Bullivant Houser Bailey PC | -- | ||
Seattle, WA | -- | ||
-- | 04-26-2022 | ||
|
Insurance Litigation Associate (3-5 years) | $36,000 - $69,000 | ||
Bullivant Houser Bailey PC | -- | ||
Portland, OR | -- | ||
-- | 04-26-2022 | ||
|
Litigation Associate (2-5 years) | $37,000 - $69,000 | ||
Bullivant Houser Bailey PC | -- | ||
Portland, OR | -- | ||
-- | 04-26-2022 | ||
|
Litigation Associate (1-2 years) | $37,000 - $69,000 | ||
Bullivant Houser Bailey PC | -- | ||
Portland, OR | -- | ||
-- | 04-26-2022 | ||
|
Notable Bullivant Houser benefits: 401(k)/IRA/Other Ret. Plan w/Employer Contribution, Bar Association Fees, Business Casual Dress Code, CLE, Dental Insurance, Domestic Partner Benefits, Employee Assistance Program, Family/Dependent Care Leave, Flexible Spending Account/pre-tax Option, Health Club Membership, Life/AD&D, Long-term Care Insurance, Long-term Disability Insurance, Medical Insurance, Medical Spending Account, Parental Leave, Profit Sharing, Relocation Expenses, Short-term Disability Insurance, Sick Leave, Technology (Laptop, PDA, etc.), Vacation Leave, Vision Insurance
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE