-
Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
---|---|---|---|---|
Associate | Honolulu | 1st Year | Yearly | $65,000.00 |
Associate | Honolulu | 2nd Year | Yearly | $70,000.00 |
Associate | Honolulu | 3rd Year | Yearly | $75,000.00 |
Associate | Honolulu | 4th Year | Yearly | $80,000.00 |
Associate | Honolulu | 5th Year | Yearly | $85,000.00 |
Associate | Honolulu | 6th Year | Yearly | $90,000.00 |
Associate | Honolulu | 7th Year | Yearly | $95,000.00 |
Associate | Honolulu | 8th Year | Yearly | $106,000.00 |
Notable Ashford & Wriston benefits: Flexible Spending Account/pre-tax Option, Medical Insurance, Parking/Transportation, Short-term Disability Insurance, Sick Leave, Vacation Leave, Vision Insurance
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE