Founder of BCG Attorney Search and America's top legal recruiter
BCG Attorney Search works with over 25,000 law firms. Every month, tens of thousands of attorneys submit their resumes to Harrison, who works with less than 2% of them. Harrison knows quality and does whatever it takes to get his candidates jobs: Since 2000, Harrison has personally made thousands of placements and is undoubtedly the most effective legal placement professional in history.
Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
---|---|---|---|---|
Associate | Houston | 1st Year | Yearly | $135,000.00 |
Associate | Atlanta | 1st Year | Yearly | $135,000.00 |
Associate | West Conshohocken | 1st Year | Yearly | $135,000.00 |
Associate | San Antonio | 1st Year | Yearly | $135,000.00 |
Associate | Philadelphia | 1st Year | Yearly | $135,000.00 |
HOUSTON - CORPORATE ASSOCIATE | $56,000 - $133,000 | ||
Chamberlain Hrdlicka | One location | ||
Houston, TX | -- | ||
Full-time | 04-26-2022 | ||
|
HOUSTON - TAX ASSOCIATE | $42,000 - $83,000 | ||
Chamberlain Hrdlicka | One location | ||
Houston, TX | -- | ||
Full-time | 04-26-2022 | ||
|
PHILADELPHIA - SHAREHOLDERS, COUNSEL, SENIOR ASSOCIATES | $77,000 - $217,000 | ||
Chamberlain Hrdlicka | One location | ||
West Conshohocken, PA | -- | ||
Full-time | 04-26-2022 | ||
|
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE