Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
---|---|---|---|---|
Associate | Washington | 1st Year | Yearly | $123,250.00 |
Associate | San Francisco | 1st Year | Yearly | $123,250.00 |
Associate | Baltimore | 1st Year | Yearly | $123,250.00 |
Associate | New York City | 1st Year | Yearly | $123,250.00 |
Associate | Austin | 1st Year | Yearly | $123,250.00 |
Associate | Seattle | 1st Year | Yearly | $123,250.00 |
Associate | Boston | 1st Year | Yearly | $123,250.00 |
Health, Dental, Vision, Travel, Long and Short Term Disability, Life and AD&D Insurance, Long Term Care Insurance, Flexible Work Policy, Paid Pregnancy Disability, and Parental Leave; 401(K) Plan; Domestic Partner Benefits, Flexible Spending Program; $7,500 Post-Graduation or Judicial Clerk Stipend, Technology Stipend of $2,000 Every Four Years; 4 Weeks Vacation; Paid CLE, Up to $4,000 Moving Allowance; Bar Dues, Bar Review Expenses, Bar Admission; EAP; 529 Plan.
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE