Founder of BCG Attorney Search and America's top legal recruiter
BCG Attorney Search works with over 25,000 law firms. Every month, tens of thousands of attorneys submit their resumes to Harrison, who works with less than 2% of them. Harrison knows quality and does whatever it takes to get his candidates jobs: Since 2000, Harrison has personally made thousands of placements and is undoubtedly the most effective legal placement professional in history.
Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
Avg Bonus Salary |
---|---|---|---|---|---|---|---|
Attorney / Lawyer | San Jose | Yearly | $125,626.00 | $392,336.00 | |||
Paralegal | San Jose | Yearly | $66,849.00 | ||||
Partner & Associate | San Jose | Yearly | $163,920.00 | ||||
Legal secretary | San Jose | Yearly | $55,416.00 | ||||
Manager | San Jose | Yearly | $103,350.00 | ||||
Associate | San Jose | 1st Year | Yearly | $157,967.00 | $3,148.00 |
Employment Law Of Counsel | $88,000 - $193,000 | ||
HOGE FENTON JONES & APPEL | -- | ||
San Jose, CA | -- | ||
-- | 04-26-2022 | ||
|
Senior Corporate Law Associate/Of Counsel/Small Corporate Law Group | $81,000 - $202,000 | ||
HOGE FENTON JONES & APPEL | -- | ||
San Jose, CA | -- | ||
-- | 04-26-2022 | ||
|
Employment Law Associate | $52,000 - $108,000 | ||
HOGE FENTON JONES & APPEL | -- | ||
San Jose, CA | -- | ||
-- | 04-26-2022 | ||
|
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE