Founder of BCG Attorney Search and America's top legal recruiter
BCG Attorney Search works with over 25,000 law firms. Every month, tens of thousands of attorneys submit their resumes to Harrison, who works with less than 2% of them. Harrison knows quality and does whatever it takes to get his candidates jobs: Since 2000, Harrison has personally made thousands of placements and is undoubtedly the most effective legal placement professional in history.
We offer competitive compensation and benefits in all of our offices. Our benefits package includes:
Medical coverage
Prescription drug coverage
Dental coverage
Life insurance
Short- and long-term disability
401(k) Retirement Savings Plan
Four weeks of paid vacation per year
Dependent care and medical spending accounts
Family and medical leave
Employee Assistance Program
Domestic partner benefits
Pre-tax transportation program
Four weeks of paid childcare leave
Profit-sharing bonus program
Reimbursement for professional licensing and continuing legal education fees
Malpractice insurance
Prior summer associates who have accepted offers of employment as future associates will receive a $5,000 stipend to assist in their transition from law school to the firm. We also offer a federal judicial clerkship stipend.
Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
---|---|---|---|---|
Associate | Wilmington | 1st Year | Yearly | $175,000.00 |
Associate | Salt Lake City | 1st Year | Yearly | $130,000.00 |
Associate | Washington | 1st Year | Yearly | $180,000.00 |
Associate | Philadelphia | 1st Year | Yearly | $175,000.00 |
Associate | Denver | 1st Year | Yearly | $150,000.00 |
Associate | Baltimore | 1st Year | Yearly | $160,000.00 |
Associate | Las Vegas | 1st Year | Yearly | $130,000.00 |
Associate | Phoenix | 1st Year | Yearly | $135,000.00 |
Associate | Atlanta | 1st Year | Yearly | $165,000.00 |
Associate | Los Angeles | 1st Year | Yearly | $180,000.00 |
Associate | Mount Laurel | 1st Year | Yearly | $175,000.00 |
Associate | New York City | 1st Year | Yearly | $180,000.00 |
Associate | Minneapolis | 1st Year | Yearly | $145,000.00 |
Associate | Sioux Falls | 1st Year | Yearly | $105,000.00 |
Associate | Boulder | 1st Year | Yearly | $150,000.00 |
Litigation Associate | $50,000 - $104,000 | ||
Ballard Spahr LLP | -- | ||
Salt Lake City, UT | -- | ||
Full-time | 04-26-2022 | ||
|
Health Care Senior Associate or Of Counsel | $210,000 - $300,000 | ||
Ballard Spahr LLP | -- | ||
Philadelphia, PA | -- | ||
-- | 04-26-2022 | ||
|
Commercial Litigation Associate | $41,000 - $90,000 | ||
Ballard Spahr LLP | -- | ||
Philadelphia, PA | -- | ||
Full-time | 04-26-2022 | ||
|
Public Finance Associate | $180,000 - $210,000 | ||
Ballard Spahr LLP | -- | ||
Denver, CO | -- | ||
-- | 04-26-2022 | ||
|
Public Finance Associate | $48,000 - $84,000 | ||
Ballard Spahr LLP | -- | ||
Baltimore, MD | -- | ||
-- | 04-26-2022 | ||
|
Labor and Employment Litigation Associate | $38,000 - $76,000 | ||
Ballard Spahr LLP | -- | ||
Phoenix, AZ | -- | ||
-- | 04-26-2022 | ||
|
Environmental and Natural Resources Law Associate | $39,000 - $70,000 | ||
Ballard Spahr LLP | -- | ||
Phoenix, AZ | -- | ||
-- | 04-26-2022 | ||
|
Public Finance Associate | $43,000 - $77,000 | ||
Ballard Spahr LLP | -- | ||
Phoenix, AZ | -- | ||
-- | 04-26-2022 | ||
|
Patent Agent or Associate | $38,000 - $81,000 | ||
Ballard Spahr LLP | -- | ||
Atlanta, GA | -- | ||
Full-time | 04-26-2022 | ||
|
Commercial Finance Entry Level Associate | $33,000 - $61,000 | ||
Ballard Spahr LLP | -- | ||
Minneapolis, MN | -- | ||
-- | 04-26-2022 | ||
|
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE