Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
Avg Bonus Salary |
---|---|---|---|---|---|
Paralegal | Coral Gables | Yearly | $57,416.00 | ||
Partner & Associate | Coral Gables | Yearly | $169,351.00 | ||
Legal secretary | Coral Gables | Yearly | $52,551.00 | ||
Manager | Coral Gables | Yearly | $105,423.00 | ||
Paralegal | Palm Beach | Yearly | $77,725.00 | ||
Partner & Associate | Palm Beach | Yearly | $184,960.00 | ||
Legal secretary | Palm Beach | Yearly | $72,130.00 | ||
Manager | Palm Beach | Yearly | $106,449.00 | ||
Paralegal | Naples | Yearly | $82,446.00 | ||
Partner & Associate | Naples | Yearly | $175,386.00 | ||
Legal secretary | Naples | Yearly | $69,250.00 | ||
Manager | Naples | Yearly | $98,798.00 | ||
Associate | Coral Gables | 1st Year | Yearly | $159,307.00 | $5,448.00 |
Associate | Palm Beach | 1st Year | Yearly | $152,233.00 | $5,785.00 |
Associate | Naples | 1st Year | Yearly | $158,546.00 | $2,685.00 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE