Founder of BCG Attorney Search and America's top legal recruiter
BCG Attorney Search works with over 25,000 law firms. Every month, tens of thousands of attorneys submit their resumes to Harrison, who works with less than 2% of them. Harrison knows quality and does whatever it takes to get his candidates jobs: Since 2000, Harrison has personally made thousands of placements and is undoubtedly the most effective legal placement professional in history.
Dorsey & Whitney offers a comprehensive and competitive benefits package for administrative and other professional support staff.
Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
---|---|---|---|---|
Associate | Palo Alto | 1st Year | Yearly | $180,000.00 |
Associate | Salt Lake City | 1st Year | Yearly | $125,000.00 |
Associate | New York City | 1st Year | Yearly | $180,000.00 |
Associate | Washington | 1st Year | Yearly | $180,000.00 |
Associate | Seattle | 1st Year | Yearly | $155,000.00 |
Associate | Denver | 1st Year | Yearly | $140,000.00 |
Associate | Minneapolis | 1st Year | Yearly | $140,000.00 |
Associate | Costa Mesa | 1st Year | Yearly | $180,000.00 |
Associate | Dallas | 1st Year | Yearly | $190,000.00 |
Energy Regulatory Associate | $46,000 - $87,000 | ||
Dorsey & Whitney LLP | -- | ||
Salt Lake City, UT | -- | ||
-- | 04-26-2022 | ||
|
Patent Agent or Technical Advisor | $45,000 - $95,000 | ||
Dorsey & Whitney LLP | One location | ||
Salt Lake City, UT | -- | ||
Full-time | 04-26-2022 | ||
|
Mergers & Acquisitions Associate | $49,000 - $117,000 | ||
Dorsey & Whitney LLP | -- | ||
Salt Lake City, UT | -- | ||
-- | 04-26-2022 | ||
|
Private Investment Funds Associate | $50,000 - $120,000 | ||
Dorsey & Whitney LLP | -- | ||
Salt Lake City, UT | -- | ||
-- | 04-26-2022 | ||
|
Corporate Finance Associate | $49,000 - $102,000 | ||
Dorsey & Whitney LLP | -- | ||
Salt Lake City, UT | -- | ||
-- | 04-26-2022 | ||
|
Patent Agent or Technical Advisor | $57,000 - $113,000 | ||
Dorsey & Whitney LLP | One location | ||
Seattle, WA | -- | ||
Full-time | 04-26-2022 | ||
|
Intellectual Property Litigation Attorney | $87,000 - $195,000 | ||
Dorsey & Whitney LLP | -- | ||
Seattle, WA | -- | ||
-- | 04-26-2022 | ||
|
Corporate Finance Associate | $61,000 - $115,000 | ||
Dorsey & Whitney LLP | -- | ||
Seattle, WA | -- | ||
-- | 04-26-2022 | ||
|
Energy Regulatory Associate | $51,000 - $91,000 | ||
Dorsey & Whitney LLP | -- | ||
Denver, CO | -- | ||
-- | 04-26-2022 | ||
|
Patent Agent or Technical Advisor | $80,000 - $150,000 | ||
Dorsey & Whitney LLP | One location | ||
Denver, CO | -- | ||
Full-time | 04-26-2022 | ||
|
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE