Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
Avg Bonus Salary |
---|---|---|---|---|---|---|---|
Paralegal | Stratford | Yearly | $64,111.00 | ||||
Partner & Associate | Stratford | Yearly | $151,433.00 | ||||
Legal secretary | Stratford | Yearly | $51,905.00 | ||||
Manager | Stratford | Yearly | $103,665.00 | ||||
Paralegal | Stamford | Yearly | $64,111.00 | ||||
Partner & Associate | Stamford | Yearly | $151,433.00 | ||||
Legal secretary | Stamford | Yearly | $51,905.00 | ||||
Manager | Stamford | Yearly | $103,665.00 | ||||
Paralegal | Jersey City | Yearly | $59,771.00 | ||||
Partner & Associate | Jersey City | Yearly | $186,376.00 | ||||
Legal secretary | Jersey City | Yearly | $56,967.00 | ||||
Manager | Jersey City | Yearly | $106,299.00 | ||||
Associate Attorney | New York City | Yearly | $164,000.00 | $178,000.00 | |||
Associate | New York City | Yearly | $66,290.00 | ||||
Associate | Stratford | 1st Year | Yearly | $158,078.00 | $6,753.00 | ||
Associate | Stamford | 1st Year | Yearly | $158,078.00 | $6,753.00 | ||
Associate | Jersey City | 1st Year | Yearly | $158,255.00 | $4,468.00 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE