Founder of BCG Attorney Search and America's top legal recruiter
BCG Attorney Search works with over 25,000 law firms. Every month, tens of thousands of attorneys submit their resumes to Harrison, who works with less than 2% of them. Harrison knows quality and does whatever it takes to get his candidates jobs: Since 2000, Harrison has personally made thousands of placements and is undoubtedly the most effective legal placement professional in history.
At Littler, our commitment to labor and employment law is unrivaled, enabling us to provide our clients with better solutions to their most complex legal issues. Our approach is to utilize our extensive resources and expertise, recruit a diverse team of the sharpest minds, foster an environment of original thinking, and implement disruptive innovation in order to best serve our clients. Our singular focus on labor and employment law allows us to understand the nuances of the client's business and therefore provide solutions tailored to their needs. With more than 75 years of experience, we have the knowledge and capability to handle any situation, from basic questions to complex litigation. At Littler, we strive to think unconventionally, listening to our clients and providing answers that not only meet their needs, but also shape the industry. We are dedicated to providing the best solutions for our clients, regardless of the challenge. Those in the financial services field facing compliance issues, HR leaders with employee benefit questions, GCs dealing with wage and hour issues in the retail space, and business leaders needing help with international employment law can all find the assistance they require at Littler.
Total Offices: 72
Total Attorneys: 1500
Locations | No. of Attorneys |
---|---|
Albuquerque, NM | 2 |
Anchorage, AK | 2 |
Atlanta, GA | 34 |
Austin, TX | 12 |
Birmingham, AL | 9 |
Boston, MA | 29 |
Charleston, WV | 7 |
Charlotte, NC | 14 |
Chicago, IL | 42 |
Cleveland, OH | 18 |
Columbus, OH | 19 |
Dallas, TX | 36 |
Denver, CO | 33 |
Detroit, MI | 9 |
Fairport, NY | 9 |
Fayetteville, AR | 2 |
Fresno, CA | 15 |
Greenville, SC | 4 |
Honolulu, HI | 3 |
Houston, TX | 25 |
Indianapolis, IN | 10 |
Irvine, CA | 41 |
Kansas City, MO | 54 |
Las Vegas, NV | 14 |
Lexington, KY | 7 |
Los Angeles, CA | 186 |
Madison, WI | 3 |
Melville, NY | 15 |
Memphis, TN | 11 |
Miami, FL | 23 |
Milwaukee, WI | 8 |
Minneapolis, MN | 42 |
Nashville, TN | 10 |
New Haven, CT | 13 |
New York City, NY | 56 |
Newark, NJ | 35 |
Orlando, FL | 15 |
Overland Park, KS | 1 |
Philadelphia, PA | 35 |
Phoenix, AZ | 20 |
Pittsburgh, PA | 23 |
Portland, ME | 15 |
Portland, OR | 15 |
Providence, RI | 8 |
Reno, NV | 2 |
Sacramento, CA | 14 |
Saint Louis, MO | 18 |
Salt Lake City, UT | 1 |
San Diego, CA | 40 |
San Francisco, CA | 65 |
San Jose, CA | 28 |
Santa Maria, CA | 1 |
Seattle, WA | 39 |
Tysons Corner, VA | 13 |
Walnut Creek, CA | 23 |
Washington, DC | 38 |
Practice Areas | No. of Attorneys |
---|---|
Antitrust and Competition | 168 |
Construction | 30 |
Corporate | 41 |
Corporate - General | 28 |
Corporate - Venture Capital/ Emerging Companies | 48 |
Data Privacy | 23 |
Education | 34 |
Energy and Oil & Gas | 50 |
ERISA/Executive Compensation | 16 |
ERISA/Executive Compensation - Litigation | 45 |
General Practice | 4 |
Government | 1 |
Government Contracts | 82 |
Health Care | 87 |
Immigration | 1 |
Insurance Coverage | 1 |
IP | 1 |
Labor & Employment | 1198 |
Litigation | 67 |
Litigation - Construction | 63 |
Litigation - General (consumer) | 157 |
Litigation - Labor & Employment | 1 |
Other | 43 |
Tax | 1 |
Transportation | 6 |
Workers Compensation | 22 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE