Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
---|---|---|---|---|
Associate | Phoenix | 1st Year | Yearly | $130,000.00 |
Associate | Nogales | 1st Year | Yearly | $130,000.00 |
Associate | Tucson | 1st Year | Yearly | $130,000.00 |
Associate | Las Vegas | 1st Year | Yearly | $130,000.00 |
Associate | Denver | 1st Year | Yearly | $130,000.00 |
Associate | Reno | 1st Year | Yearly | $130,000.00 |
Medical, dental, vision, life, disability insurance, four weeks vacation, 401(k), profit sharing (pension) contribution, moving expenses, professional dues, parking, malpractice insurance, CLE, paid maternity leave, EAP, summer stipend, bar exam and bar review course fees.
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE