Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
---|---|---|---|---|
Associate | Dallas | 1st Year | Yearly | $110,000.00 |
Associate | Dallas | 2nd Year | Yearly | $114,000.00 |
Associate | Dallas | 3rd Year | Yearly | $121,000.00 |
Associate | Dallas | 4th Year | Yearly | $130,000.00 |
Associate | Dallas | 5th Year | Yearly | $140,000.00 |
Associate | Dallas | 6th Year | Yearly | $145,000.00 |
Associate | Dallas | 7th Year | Yearly | $155,000.00 |
Associate | Dallas | 8th Year | Yearly | $160,000.00 |
Notable Figari & Davenport benefits: 401(k)/IRA/Other Ret. Plan w/Employer Contribution, 529 College Savings Plan, Bar Association Fees, CLE, Dental Insurance, Flexible Spending Account/pre-tax Option, Health Club Membership, Life/AD&D, Long-term Disability Insurance, Medical Insurance, Profit Sharing, Relocation Expenses, Short-term Disability Insurance, Sick Leave, Technology (Laptop, PDA, etc.), Vacation Leave
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE