Founder of BCG Attorney Search and America's top legal recruiter
BCG Attorney Search works with over 25,000 law firms. Every month, tens of thousands of attorneys submit their resumes to Harrison, who works with less than 2% of them. Harrison knows quality and does whatever it takes to get his candidates jobs: Since 2000, Harrison has personally made thousands of placements and is undoubtedly the most effective legal placement professional in history.
Associates at GT get their own office in their very first year, except in New York. Bar review expenses and relocation expenses on an as-needed basis are generally covered for new associates. Salaries at the firm are determined by a combination lockstep and merit system, and bonuses are entirely discretionary.
Greenberg Traurig's starting salary is $160,000. The firm pays this starting salary in each of its U.S. offices. Greenberg Traurig's profits per equity partner in 2009 - the most recent year for which data are available - were $1,310,000, placing the firm in the 62nd percentile.
Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
---|---|---|---|---|
Associate | Miami | 1st Year | Yearly | $165,000.00 |
Associate | Dallas | 1st Year | Yearly | $160,000.00 |
Associate | East Palo Alto | 1st Year | Yearly | $180,000.00 |
Associate | Phoenix | 1st Year | Yearly | $130,000.00 |
Associate | West Palm Beach | 1st Year | Yearly | $140,000.00 |
Associate | Fort Lauderdale | 1st Year | Yearly | $160,000.00 |
Associate | Tampa | 1st Year | Yearly | $145,000.00 |
Associate | Chicago | 1st Year | Yearly | $180,000.00 |
Associate | New York City | 1st Year | Yearly | $180,000.00 |
Associate | Austin | 1st Year | Yearly | $160,000.00 |
Associate | San Francisco | 1st Year | Yearly | $180,000.00 |
Associate | Los Angeles | 1st Year | Yearly | $180,000.00 |
Law Firm | |
Minneapolis, MN | |
3 years and 2 months | |
Salary + Bonus | |
$200,001- $250,000 | |
$20,001- $25,000 | |
07-20-2022 | |
View Employee full survey |
Corporate Associate (Junior to Mid-Level) - MIA | $73,000 - $188,000 | ||
Greenberg Traurig | -- | ||
Miami, FL | -- | ||
-- | 04-26-2022 | ||
|
Corporate M&A - Associate (Mid-Level) - MIA | $86,000 - $206,000 | ||
Greenberg Traurig | -- | ||
Miami, FL | -- | ||
-- | 04-26-2022 | ||
|
Health Care - Associate (Mid-Level) - HOU | $30,000 - $64,000 | ||
Greenberg Traurig | -- | ||
Houston, TX | -- | ||
-- | 04-26-2022 | ||
|
Corporate Finance Associate (Junior to Mid-Level) - HOU | $73,000 - $163,000 | ||
Greenberg Traurig | -- | ||
Houston, TX | -- | ||
-- | 04-26-2022 | ||
|
Health Care & FDA | $58,000 - $136,000 | ||
Greenberg Traurig | -- | ||
Dallas, TX | -- | ||
-- | 04-26-2022 | ||
|
American Indian Law Associate Attorney | $180,000 - $215,000 | ||
Greenberg Traurig | -- | ||
Denver, CO | -- | ||
-- | 04-26-2022 | ||
|
Environmental - Junior to Midlevel Associate Attorney - DEN | $185,000 - $205,000 | ||
Greenberg Traurig | -- | ||
Denver, CO | -- | ||
-- | 04-26-2022 | ||
|
Corporate Associate | $180,000 - $210,000 | ||
Greenberg Traurig | -- | ||
Denver, CO | -- | ||
-- | 04-26-2022 | ||
|
Labor & Employment Associate | $41,000 - $83,000 | ||
Greenberg Traurig | -- | ||
Phoenix, AZ | -- | ||
-- | 04-26-2022 | ||
|
IP/Life Sciences Associate or Patent Agent | $35,000 - $75,000 | ||
Greenberg Traurig | -- | ||
Phoenix, AZ | -- | ||
-- | 04-26-2022 | ||
|
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE