Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
Avg Bonus Salary |
---|---|---|---|---|---|
Paralegal | Saint Paul | Yearly | $61,796.00 | ||
Partner & Associate | Saint Paul | Yearly | $157,107.00 | ||
Legal secretary | Saint Paul | Yearly | $60,771.00 | ||
Manager | Saint Paul | Yearly | $101,958.00 | ||
Paralegal | Duluth | Yearly | $50,544.00 | ||
Partner & Associate | Duluth | Yearly | $188,939.00 | ||
Legal secretary | Duluth | Yearly | $63,200.00 | ||
Manager | Duluth | Yearly | $106,163.00 | ||
Associate | Saint Paul | 1st Year | Yearly | $154,245.00 | $8,479.00 |
Associate | Duluth | 1st Year | Yearly | $152,967.00 | $7,784.00 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE