Title | Branch/ City |
Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
---|---|---|---|---|---|
File Clerk | Atlanta | Yearly | $29,088.00 | ||
Associate Attorney | Atlanta | Yearly | $88,077.00 | ||
Legal Nurse Consultant | Atlanta | Yearly | $75,000.00 | $87,000.00 | |
Legal Secretary | Atlanta | Yearly | $46,000.00 | $72,000.00 | |
Attorney | Atlanta | Yearly | $72,000.00 | $169,000.00 | |
Litigation Associate | Atlanta | Yearly | $87,000.00 | $134,000.00 | |
Associate | Atlanta | Yearly | $91,000.00 | $103,000.00 | |
Law Clerk | Atlanta | Yearly | $53,000.00 | $58,000.00 | |
Clerical | Atlanta | Yearly | $46,000.00 | $50,000.00 | |
Accounts Payable Analyst | Atlanta | $40,000.00 | $43,000.00 | ||
Senior Litigation Paralegal | Atlanta | Yearly | $78,000.00 | $85,000.00 | |
Paralegal | Atlanta | Hourly | $14.00 | $16.00 | |
Senior Associate | Atlanta | Yearly | $150,000.00 | $165,000.00 | |
Junior Associate | Atlanta | Yearly | $82,000.00 | $89,000.00 | |
Legal Clerk | Atlanta | Yearly | $39,000.00 | $41,000.00 |
Law Firm | |
Atlanta, Georgia | |
9 months | |
Salary + Bonus | |
$100,001- $125,000 | |
$1,000- $2,500 | |
06-03-2022 | |
View Employee full survey |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE