Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
---|---|---|---|---|
Associate | West Palm Beach | 1st Year | Yearly | $160,000.00 |
Associate | Fort Lauderdale | 1st Year | Yearly | $160,000.00 |
Associate | Miami | 1st Year | Yearly | $160,000.00 |
Associate | Jacksonville | 1st Year | Yearly | $140,000.00 |
Associate | Tampa | 1st Year | Yearly | $140,000.00 |
Health, Dental, Life & Disability Insurance; Associate Bonus Program; License & Bar Fees; HSA Contribution; Maternity/Disability; and Paid Parking; Associates may also receive a match on a percentage of their 401(k) contributions.
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE