Title | Branch/ City |
Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
---|---|---|---|---|---|
Paralegal | San Francisco | Yearly | $52,406.00 | ||
Summer Associate | San Francisco | Monthly | $7,000.00 | $8,000.00 | |
Litigation Paralegal | San Francisco | $46,000.00 | $49,000.00 | ||
Intern | San Francisco | Hourly | $10.00 | $11.00 | |
Case Clerk | San Francisco | Hourly | $24.00 | $26.00 | |
Senior Litigation Paralegal | San Francisco | Yearly | $69,000.00 | $74,000.00 | |
Records Clerk | San Francisco | Hourly | $17.00 | $19.00 | |
Marketing Assistant | San Francisco | Yearly | $41,000.00 | $43,000.00 | |
Associate Attorney | San Francisco | Yearly | $169,000.00 | $185,000.00 | |
Legal Counsel | San Francisco | Hourly | $91.00 | $97.00 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE