Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
---|---|---|---|---|---|---|
Associate | New York City | Yearly | $102,805.00 | |||
Legal Secretary | New York City | Yearly | $37,000.00 | $46,000.00 | ||
Clerical | New York City | Yearly | $59,000.00 | $65,000.00 | ||
Legal Assistant | New York City | Yearly | $38,000.00 | $41,000.00 | ||
Controller | New York City | Yearly | $121,000.00 | $131,000.00 | ||
Office Clerk | New York City | Hourly | $23.00 | $25.00 | ||
Associate | New York City | 5th Year | Yearly | $112,000.00 | $120,000.00 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE