Founder of BCG Attorney Search and America's top legal recruiter
BCG Attorney Search works with over 25,000 law firms. Every month, tens of thousands of attorneys submit their resumes to Harrison, who works with less than 2% of them. Harrison knows quality and does whatever it takes to get his candidates jobs: Since 2000, Harrison has personally made thousands of placements and is undoubtedly the most effective legal placement professional in history.
Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
---|---|---|---|---|---|---|
Associate | Stamford | Monthly | $13,000.00 | $14,100.00 | ||
Legal Secretary | Boston | $6,900.00 | $7,700.00 | |||
Legal Secretary | New York City | $69,031.00 | ||||
Associate | New York City | Yearly | $189,170.00 | |||
Attorney | Boston | Yearly | $235,402.00 | |||
Attorney | New York City | 1st Year | Yearly | $151,768.00 |
Law Firm | |
Newark NJ | |
1 month | |
Salary + Bonus | |
$175,001- $200,000 | |
$25,001- $35,000 | |
05-17-2022 | |
View Employee full survey |
IP Associate | $62,000 - $123,000 | ||
McCarter & English | -- | ||
Stamford, CT | -- | ||
-- | 04-26-2022 | ||
|
IP Associate | $62,000 - $123,000 | ||
McCarter & English | -- | ||
Hartford, CT | -- | ||
-- | 04-26-2022 | ||
|
Labor and Employment Associate | $48,000 - $96,000 | ||
McCarter & English | -- | ||
Hartford, CT | -- | ||
-- | 04-26-2022 | ||
|
Corporate Associate | $84,000 - $187,000 | ||
McCarter & English | -- | ||
Philadelphia, PA | -- | ||
-- | 04-26-2022 | ||
|
IP Associate | $64,000 - $122,000 | ||
McCarter & English | -- | ||
Boston, MA | -- | ||
-- | 04-26-2022 | ||
|
IP Litigation Associate | $49,000 - $108,000 | ||
McCarter & English | -- | ||
Boston, MA | -- | ||
-- | 04-26-2022 | ||
|
Public Finance Associate | $53,000 - $112,000 | ||
McCarter & English | -- | ||
Boston, MA | -- | ||
-- | 04-26-2022 | ||
|
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE