Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
Avg Bonus Salary |
---|---|---|---|---|---|
Paralegal | Lafayette | Yearly | $73,898.00 | ||
Partner & Associate | Lafayette | Yearly | $186,510.00 | ||
Legal secretary | Lafayette | Yearly | $51,995.00 | ||
Manager | Lafayette | Yearly | $102,284.00 | ||
Paralegal | New Orleans | Yearly | $66,741.00 | ||
Partner & Associate | New Orleans | Yearly | $156,838.00 | ||
Legal secretary | New Orleans | Yearly | $65,079.00 | ||
Manager | New Orleans | Yearly | $101,699.00 | ||
Associate | Lafayette | 1st Year | Yearly | $154,167.00 | $2,828.00 |
Associate | New Orleans | 1st Year | Yearly | $155,791.00 | $3,219.00 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE