Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
Avg Bonus Salary |
---|---|---|---|---|---|---|---|
Administrative Assistant | Fort Myers | Yearly | $44,000.00 | $48,000.00 | |||
Paralegal | Fort Myers | Yearly | $52,410.00 | ||||
Partner & Associate | Fort Myers | Yearly | $160,963.00 | ||||
Legal secretary | Fort Myers | Yearly | $58,388.00 | ||||
Manager | Fort Myers | Yearly | $98,031.00 | ||||
Associate | Fort Myers | 1st Year | Yearly | $157,050.00 | $9,989.00 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE