Founder of BCG Attorney Search and America's top legal recruiter
BCG Attorney Search works with over 25,000 law firms. Every month, tens of thousands of attorneys submit their resumes to Harrison, who works with less than 2% of them. Harrison knows quality and does whatever it takes to get his candidates jobs: Since 2000, Harrison has personally made thousands of placements and is undoubtedly the most effective legal placement professional in history.
Starting salaries for the first-year associates hover in the range of $ 130,000 to $160,000 per annum in the major legal markets, and $110,000 to $145,000 in the smaller markets.
Salaries are no longer lockstep for fourth-year associates and beyond, and instead there is a range of salaries within each tier.
The firm has kept conducive leave policy for new parents. As per the parental leave policy, new parents get four consecutive weeks of paid leave provided they regularly worked 20 or more hours per week and completed at least one full year of service with the firm at the time of the birth or adoption.
Bonuses are based on the overall contribution to the firm during the year. To be eligible for a bonus, associates must bill at least 1,850 hours. Bonuses are paid at the end of the fiscal year.
Associates receive their own office in their first year. New associates receive relocation benefits, including up to a $5,000 reimbursement for moving expenses and reimbursement of expenses related to the bar exam and bar admission.
Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
---|---|---|---|---|
Associate | Milwaukee | 1st Year | Yearly | $190,000.00 |
Associate | Dallas | 1st Year | Yearly | $190,000.00 |
Associate | Houston | 1st Year | Yearly | $190,000.00 |
Associate | Austin | 1st Year | Yearly | $190,000.00 |
Associate | Orlando | 1st Year | Yearly | $190,000.00 |
Associate | Tallahassee | 1st Year | Yearly | $140,000.00 |
Associate | Tampa | 1st Year | Yearly | $190,000.00 |
Associate | Jacksonville | 1st Year | Yearly | $190,000.00 |
Associate | Boston | 1st Year | Yearly | $190,000.00 |
Associate | New York City | 1st Year | Yearly | $190,000.00 |
Associate | Palo Alto | 1st Year | Yearly | $190,000.00 |
Associate | Chicago | 1st Year | Yearly | $190,000.00 |
Associate | San Diego | 1st Year | Yearly | $190,000.00 |
Associate | Detroit | 1st Year | Yearly | $190,000.00 |
Associate | Washington | 1st Year | Yearly | $190,000.00 |
Associate | Madison | 1st Year | Yearly | $190,000.00 |
Associate | San Francisco | 1st Year | Yearly | $190,000.00 |
Associate | Los Angeles | 1st Year | Yearly | $190,000.00 |
Associate | Miami | 1st Year | Yearly | $190,000.00 |
Associate | Denver | 1st Year | Yearly | $190,000.00 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE