Title | Branch/ City |
Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
---|---|---|---|---|---|
Paralegal | New York City | Yearly | $42,000.00 | ||
Law Clerk | New York City | Hourly | $20.00 | $26.00 | |
Paralegal | New York City | Hourly | $15.00 | $16.00 | |
Law Clerk | New York City | Hourly | $20.00 | $21.00 | |
Intern | New York City | Hourly | $20.00 | $22.00 | |
IT Systems Analyst | New York City | Yearly | $67,000.00 | $72,000.00 | |
Summer Law Clerk Intern | New York City | Hourly | $20.00 | $21.00 | |
Manager | New York City | Yearly | $95,000.00 | $105,000.00 | |
Support Staff | New York City | Yearly | $44,000.00 | $47,000.00 |
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE