Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
---|---|---|---|---|
Associate | Miami | 1st Year | Yearly | $100,000.00 |
Tax and International Law Attorney | $66,000 - $200,000 | ||
Shutts & Bowen LLP | -- | ||
Miami, FL | -- | ||
-- | 04-26-2022 | ||
|
Corporate Attorney | $59,000 - $156,000 | ||
Shutts & Bowen LLP | -- | ||
Miami, FL | -- | ||
Full-time | 04-26-2022 | ||
|
Commercial Real Estate Associate | $35,000 - $91,000 | ||
Shutts & Bowen LLP | -- | ||
Orlando, FL | -- | ||
-- | 04-26-2022 | ||
|
Trusts & Estate Attorney | $55,000 - $160,000 | ||
Shutts & Bowen LLP | -- | ||
West Palm Beach, FL | -- | ||
Full-time | 04-26-2022 | ||
|
Real Estate Attorney | $58,000 - $163,000 | ||
Shutts & Bowen LLP | -- | ||
West Palm Beach, FL | -- | ||
Full-time | 04-26-2022 | ||
|
Corporate Associate | $56,000 - $150,000 | ||
Shutts & Bowen LLP | -- | ||
West Palm Beach, FL | -- | ||
-- | 04-26-2022 | ||
|
Private Client Services Senior Associate/Junior Partner | $34,000 - $83,000 | ||
Shutts & Bowen LLP | -- | ||
Tampa, FL | -- | ||
Full-time | 04-26-2022 | ||
|
Commercial Real Estate Attorney | $49,000 - $130,000 | ||
Shutts & Bowen LLP | -- | ||
Tampa, FL | -- | ||
-- | 04-26-2022 | ||
|
Corporate Associate | $52,000 - $130,000 | ||
Shutts & Bowen LLP | -- | ||
Tampa, FL | -- | ||
Full-time | 04-26-2022 | ||
|
Business Litigation Associate | $43,000 - $93,000 | ||
Shutts & Bowen LLP | -- | ||
Tampa, FL | -- | ||
-- | 04-26-2022 | ||
|
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE