Title | Branch/ City |
Exp. year | Period | Avg Base Salary |
---|---|---|---|---|
Associate | Charlotte | 1st Year | Yearly | $105,000.00 |
Associate | Toledo | 1st Year | Yearly | $105,000.00 |
Associate | Tampa | 1st Year | Yearly | $105,000.00 |
Associate | Columbus | 1st Year | Yearly | $105,000.00 |
Associate | Sarasota | 1st Year | Yearly | $105,000.00 |
Associate | Charleston | 1st Year | Yearly | $105,000.00 |
Associate | Bloomington | 1st Year | Yearly | $105,000.00 |
Law Firm | |
Charlotte, NC | |
3 months | |
Salary only | |
06-09-2022 | |
View Employee full survey |
Shumaker, Loop & Kendrick, LLP, provides associates with benefits such as medical, life insurance and continuing legal education seminar fees.
The country's best legal placement firm may be able to get you there! Submit your resume to BCG Attorney Search today: CLICK HERE